The reports on this page relate to the MiFID II Best Execution reporting requirements as articulated in RTS 27 and RTS 28. Please contact your usual UBS Sales or Trading contact in the event of any questions.
Please note – the files may be large.
Wealth Management, UBS AG, Jersey Branch
Wealth Management, UBS AG, Jersey Branch
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(e) Currency Derivatives - (ii) Swaps, forwards, and other currency derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(f) Structured finance instruments | - | ||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments | - |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(f) Structured finance instruments | - | ||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments | - |
Wealth Management, UBS AG, London Branch
Wealth Management, UBS AG, London Branch
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | - | ||
(g) Equity Derivatives - (i) Options and Futures admitted to trading on a trading venue | - | ||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments | - |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | |||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | |||
(f) Structured finance instruments | |||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments |
Class of Instrument | Download CSV | Download PDF | Qualitative summary |
|---|---|---|---|
(a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | |||
(a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | |||
(b) Debt instruments - (i) Bonds | |||
(b) Debt instruments - (ii) Money markets instruments | |||
(e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | |||
(f) Structured finance instruments | - | ||
(h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | |||
(k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | |||
(m) Other instruments | - |
