MiFID II Top 5 reports
The reports on this page relate to the MiFID II Best Execution reporting requirements as articulated in RTS 27 and RTS 28. Please contact your usual UBS Sales or Trading contact in the event of any questions.
Please note – the files may be large.
Wealth Management, UBS AG, Jersey Branch
Wealth Management, UBS AG, Jersey Branch
2020
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (e) Currency Derivatives - (ii) Swaps, forwards, and other currency derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary |
2019
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (f) Structured finance instruments | Download CSV | Download PDF | Qualitative summary | - | ||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary | - |
2018
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (f) Structured finance instruments | Download CSV | Download PDF | Qualitative summary | - | ||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary | - |
Wealth Management, UBS AG, London Branch
Wealth Management, UBS AG, London Branch
2020
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary |
2019
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary |
2018
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | - | ||
Class of Instrument | (g) Equity Derivatives - (i) Options and Futures admitted to trading on a trading venue | Download CSV | Download PDF | Qualitative summary | - | ||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary | - |
2020
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary |
2019
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (f) Structured finance instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary |
2018
Class of Instrument | Class of Instrument | Download CSV | Download CSV | Download PDF | Download PDF | Qualitative summary | Qualitative summary |
---|---|---|---|---|---|---|---|
Class of Instrument | (a) Equities – Shares & Depositary Receipts (i) Tick size liquidity bands 5 and 6 (from 2000 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (ii) Tick size liquidity bands 3 and 4 (from 80 to 1999 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (a) Equities – Shares & Depositary Receipts (iii) Tick size liquidity band 1 and 2 (from 0 to 79 trades per day) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (i) Bonds | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (b) Debt instruments - (ii) Money markets instruments | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (e) Currency derivatives - (ii) Swaps, forwards, and other currency derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (f) Structured finance instruments | Download CSV | Download PDF | Qualitative summary | - | ||
Class of Instrument | (h) Securitized Derivatives - (i) Warrants and Certificate Derivatives | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (k) Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | Download CSV | Download PDF | Qualitative summary | |||
Class of Instrument | (m) Other instruments | Download CSV | Download PDF | Qualitative summary | - |