Index égalité entre les femmes et les hommes
Conformément aux dispositions de la loi Avenir du 5 Septembre 2018 visant a supprimer les écarts de rémunération entre les femmes et les hommes, UBS Europe SE, Succursale de France publie le niveau de son Index d'égalité femmes-hommes.
Cet index calculé sur 100 nous permet d'évaluer les différences de rémunération entre femmes et hommes. Il consiste en cinq grands critères
Indicator | Explanation | Maximum Points | 2019/20 UBS Score | 2020/21 UBS Score | 2021/22 UBS Score | 2023 UBS Europe ESE Score | |||||||
Pay Gap | Establishing the differences between the average remuneration of men and women across comparable roles and ranks | 40 | 31 | 33 | 29 | 37 | |||||||
Pay Rise (outside promotion) rate | Monitoring the pay-rise rate of men versus women in the company | 20 | 20 | 20 | 20 | 20 | |||||||
Promotion rate | Monitoring the promotion rate between men and women in the company | 15 | 10 | 15 | 10 | 15 | |||||||
Maternity leave pay increase | Checking compliance with existing law; i.e. whether women who have been off on maternity leave receive pay increases where increases have been awarded in their absence | 15 | 15 | 15 | 15 | 15 | |||||||
Parity in high-earners | The balance of men and women in the top ten highest earners in the organisation | 10 | 0 | 0 | 0 | 0 | |||||||
Total |
| 100 | 76 | 83 | 74 | 87 |