AEX:0%351.08 [19 Jun 2013, 18:05]
ATX:-0.08%2381.18 [19 Jun 2013, 17:35]
BOVESPA:-1.35%48798.7 [19 Jun 2013, 15:10]
CAC 40:-0.55%3839.34 [Paris, 19 Jun 2013, 18:05]
CBOE-30Y Tr Nt Idx:+1.2%33.82 [19 Jun 2013, 13:10]
DAX:-0.39%8197.08 [Frankfurt, 19 Jun 2013, 17:45]
Dow Jones:-0.43%15252.58 [New York, 19 Jun 2013, 14:10]
EURO STOXX:-0.63%2683.98 [Zurich, 19 Jun 2013, 17:50]
Euronex BEL-20:-0.04%2618.4 [19 Jun 2013, 18:05]
FTSE 100:-0.4%6348.82 [19 Jun 2013, 16:35]
FTSE MIB :-0.94%16045.52 [19 Jun 2013, 17:30]
Hang Seng:-1.13%20986.89 [Hong Kong, 19 Jun 2013, 16:01]
IBEX 35:-1%8098.3 [19 Jun 2013, 17:38]
NASDAQ 100:-0.37%2985.01569 [New York, 19 Jun 2013, 14:10]
Nikkei 225:+1.83%13245.22 [19 Jun 2013, 15:00]
OMX Copenhagen 20:-1.08%515.63676 [19 Jun 2013, 16:59]
OMX Helsinki 25:-0.36%2292.65459 [19 Jun 2013, 18:29]
OMXS30:-1.6%1174.8421 [19 Jun 2013, 17:29]
Oslo OBX Index:-0.93%438.99 [19 Jun 2013, 16:45]
PSI 20:-0.63%5845.89 [19 Jun 2013, 18:05]
S&P 500:-0.16%1648.5 [19 Jun 2013, 13:15]
SMI:+0.42%7731.82 [Zurich, 19 Jun 2013, 17:31]
Straits Times Index:-0.49%3213.79 [19 Jun 2013, 17:10]
DJ Stoxx 50:-0.17%2657.51 [Zurich, 19 Jun 2013, 17:50]
網絡書籤