UBS ETFRetail Investors in the Netherlands:

ETF Comparison
UBS ETF (LU) Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis
ISIN | LU1324516050 |
Replication | Physical |
Asset class | Fixed Income |
Fee | 0.42% |
Select a fund for comparison
Name of fund | UBS (Lux) Fund Solutions – Bloomberg USD Emerging Markets Sovereign UCITS ETF |
---|---|
Share class | UBS (Lux) Fund Solutions – Bloomberg USD Emerging Markets Sovereign UCITS ETF (USD) A-dis |
ISIN | LU1324516050 |
Asset Class | Fixed Income |
Fund domicile | LU |
Fund type | open-end |
Benchmark | Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped Index |
UCITS V | yes |
Launch date | 29.01.2016 |
Currency of share class | USD |
Accounting year end | 31 December |
Replication methodology | physical stratified sampling |
- The fund generally invests in Emerging Markets Bonds which are contained in the Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped Index. Weightings of the bond correspond to their weightings in the index.
- The investment objective is to replicate the price and return performance of the Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped Index net of fees. The stock exchange price may differ from the net asset value.
- The fund is passively managed.
- The product described herein aligns to Article 6 of Regulation (EU) 2019/2088.
Management fee p.a. | 0.42% |
---|---|
Flat fee p.a. | 0.42% |
Total expense ratio (TER) p.a.1) | 0.42% |
Distribution date | 01.02.2022 |
---|---|
Pay date | 04.02.2022 |
Currency | USD |
Distribution | 0.27 |
- The Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped Index is a market capitalization weighted index that tracks fixed and floating-rate USD-denominated debt issued by sovereign and agency EM issuers. Corporate issues are not eligible. Country weights are capped at 3% of total amount outstanding of all eligible issues. The index is a subset of the flagship EM USD Aggregate Index.