UBS ETFRetail Investors in the Netherlands:

UBS ETFs Download Center
Asset class
Countries
Distribution
Domicile
Emerging markets
Regions
Replication method
Styles
Themes
Trading currency
Type
Name / ISIN | Document downloads | Languages |
---|---|---|
UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc IE00B53H0131 | Fact Sheet | |
UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc IE00B58FQX63 | Fact Sheet | |
UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to EUR) A-acc IE00B58HMN42 | Fact Sheet | |
UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to GBP) A-acc IE00B50XJX92 | Fact Sheet | |
UBS ETF (IE) HFRX Global Hedge Fund Index SF UCITS ETF (USD) A-acc IE00B53PTF40 | Fact Sheet | |
UBS ETF (IE) HFRX Global Hedge Fund Index SF UCITS ETF (hedged to CHF) A-acc IE00B5280Y01 | Fact Sheet | |
UBS ETF (IE) HFRX Global Hedge Fund Index SF UCITS ETF (hedged to EUR) A-acc IE00B54DDP56 | Fact Sheet | |
UBS ETF (IE) HFRX Global Hedge Fund Index SF UCITS ETF (hedged to GBP) A-acc IE00B53B4246 | Fact Sheet | |
UBS ETF (IE) MSCI Emerging Markets SF UCITS ETF (USD) A-acc IE00B3Z3FS74 | Fact Sheet | |
UBS ETF (IE) MSCI USA SF UCITS ETF (USD) A-acc IE00B3SC9K16 | Fact Sheet | |
UBS ETF (IE) S&P 500 SF UCITS ETF (USD) A-acc IE00B4JY5R22 | Fact Sheet | |
UBS ETF (LU) MSCI Europe Socially Responsible UCITS ETF (EUR) A-acc LU2206597804 | Fact Sheet | |
UBS ETF (LU) MSCI Europe Socially Responsible UCITS ETF (hedged to EUR) A-acc LU2206598109 | Fact Sheet |
- 1
- 10
- 20