UBS Asset Management (Europe) S.A.
Investor notifications
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 09.10.2024 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Key Selection European Equity | Date of dispatch | 08.10.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Sustainable Health Transformation (USD) | Date of dispatch | 07.10.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Future of Humans | Date of dispatch | 07.10.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 04.11.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 03.10.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | 2024 (USD) | Date of dispatch | 25.09.2024 | Type of notification | End of Maturity and liquidation | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Short term USD Corporates Sustainable (USD) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Short term EUR Corporates Sustainable (EUR) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Asia Flexible (USD) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 23.09.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | All: AM AIF | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS AIF) |
Fund name | All: AM UCITS | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS UCITS) |
Fund name | All: AM WLS AIF | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (WLS AIF) |
Fund name | All: AM WLS UCITS | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 BS FML Investor Notice name change (WLS UCITS) |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | China Fixed Income (RMB) | Date of dispatch | 17.09.2024 | Type of notification | Merger | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | INVESCO CEDOLA EMERGENTE 2024 | Date of dispatch | 16.09.2024 | Type of notification | Term extension | pdf file | pdfBCC Investment Partners SICAV - INVESCO CEDOLA EMERGENTE 2024 |
Fund name | BCC Investment Partners SICAV | Sub-fund name | SCHRODER CEDOLA PAESI EMERGENTI 2024 | Date of dispatch | 16.09.2024 | Type of notification | Term extension | pdf file | pdfBCC Investment Partners SICAV - SCHRODER CEDOLA PAESI EMERGENTI 2024 |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 11.09.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 09.09.2024 | Type of notification | Extraordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Fixed Income Sustainable (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Fixed Income Sustainable (EUR) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Allocation (CHF) / Global Allocation (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Allocation (EUR) / Global Allocation (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Global Convertible Bonds | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 16.08.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 16.08.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Global Living Fund SICAV-RAIF | Sub-fund name | All | Date of dispatch | 12.08.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 12.08.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | US Income Sustainable (USD), US Opportunity (USD), US Total Yield Sustainable (USD), USA Growth (USD), USA Growth Sustainable (USD), India Opportunity (USD) | Date of dispatch | 08.08.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | EUR | Date of dispatch | 30.07.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | USD | Date of dispatch | 30.07.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 29.07.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | Hesperange Fund SCSp, SICAV-RAIF | Sub-fund name | All | Date of dispatch | 08.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 14.06.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 09.07.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | O’Connor China Long/Short Alpha Strategies UCITS (USD) | Date of dispatch | 08.07.2024 | Type of notification | Liquidation | pdf file | pdfof O’Connor China Long/Short Alpha Strategies UCITS (USD) |
Fund name | Investment Access II | Sub-fund name | All | Date of dispatch | 05.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 04.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Hesperange Fund SCSp, SICAV-RAIF | Sub-fund name | All | Date of dispatch | 20.06.2024 | Type of notification | Annual General Meering | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (EUR) | Date of dispatch | 19.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (EUR) | Date of dispatch | 19.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | EUR Corporates Sustainable (EUR) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Global Inflation-linked (USD) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | USD Investment Grade Corporates Sustainable (USD) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Life Investment Maturity Guaranteed 2024 | Date of dispatch | 14.06.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Invesco Cedola Emergente 2024 | Date of dispatch | 07.06.2024 | Type of notification | Term extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Schroder Cedola Paesi Emergenti 2024 | Date of dispatch | 07.06.2024 | Type of notification | Term extension | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 05.06.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 05/06/2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Investment Access II SICAV RAIF | Sub-fund name | All | Date of dispatch | 03.06.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 31.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | Kersio Equity | Date of dispatch | 31.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BOS International Fund | Sub-fund name | Asia Equities | Date of dispatch | 30.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BOS International Fund | Sub-fund name | High Yield Bond, EM Investment Grade Bond, DM Investment Grade Bond, US Equities, European Equities, Defensive, Balanced, Growth | Date of dispatch | 30.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | All | Date of dispatch | 29.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 27.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Guaranteed Life Design 2019 | Date of dispatch | 23.05.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Guaranteed Life Design 2014 | Date of dispatch | 23.05.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 27.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 23.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | European Income Opportunity Sustainable (EUR) | Date of dispatch | 22.05.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 16.05.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | ALL | Date of dispatch | 16.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS GPEG III SLP SIF | Sub-fund name | All | Date of dispatch | 15.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS GPEG III Feeder SCA, SICAV-SIF | Sub-fund name | All | Date of dispatch | 15.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Valori SICAV | Sub-fund name | ALL | Date of dispatch | 06.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Fixed Maturity Series 1 (USD) | Date of dispatch | 19.04.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 17.04.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | ALL | Date of dispatch | 10.04.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Multi Asset Emerging Markets Dynamic | Date of dispatch | 09.04.2024 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | Risk Parity Strategies Fund | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | Key Multi-Manager Hedge Fund | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | O’Connor China Long/Short Alpha Strategies UCITS (USD) | Date of dispatch | 25.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 22.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 22.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | JYSKE SICAV | Sub-fund name | All | Date of dispatch | 21.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 20.03.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 20.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 14.03.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | European Income Opportunity Sustainable (EUR) | Date of dispatch | 11.03.2024 | Type of notification | Merger | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 29.02.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 20.02.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 20.02.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 20.02.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | VALORI SICAV | Sub-fund name | Hearth Ethical Fund | Date of dispatch | 15.02.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 14.02.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | Investment Access I SICAV SIF | Sub-fund name | All | Date of dispatch | 06.02.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 26.01.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Multi Strategy Alternatives (EUR) | Date of dispatch | 22.01.2024 | Type of notification | Liquidation | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Jyske SICAV Danish Bonds | Date of dispatch | 19.01.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Jyske SICAV High Yield Corporate Bonds | Date of dispatch | 19.01.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 17.01.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | Investment Access I | Sub-fund name | All | Date of dispatch | 08.01.2024 | Type of notification | Annual General Meeting | pdf file |
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|
Fund name | BCC Investment Partners SICAV | Sub-fund name | J.P. Morgan Multi Asset Obiettivo Cedola 2023 | Date of dispatch | 29.12.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | GAM Cedola Global 2023 | Date of dispatch | 29.12.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 27.12.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 27.12.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 27.12.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | J.P. Morgan Multi Asset Obiettivo Cedola 2023 | Date of dispatch | 21.12.2023 | Type of notification | Term extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | GAM Cedola Globale 2023 | Date of dispatch | 21.12.2023 | Type of notification | Term extension | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Long Term Themes (USD) | Date of dispatch | 20.12.2023 | Type of notification | Merger | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Investment Grade Corporate Bonds | Date of dispatch | 18.12.2023 | Type of notification | Liquidation | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | European Multi Credit Sustainable, US Multi Credit Sustainable, Emerging Markets Debt, High Yield | Date of dispatch | 13.12.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | Global Short Term (USD) | Date of dispatch | 30.11.2023 | Type of notification | Liquidation | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | Global Balanced Risk Control, Global High Yield, Fixed Income Credit Strategies, Global Bond, Global Convertible Bond EUR | Date of dispatch | 29.11.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | BCB Newton Invicta Fund | Date of dispatch | 27.11.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 20.11.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | All | Date of dispatch | 15.11.2023 | Type of notification | Extraordinary general meeting | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | Green, Social and Sustainable Bonds | Date of dispatch | 15.11.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 14.11.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 14.11.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 14.11.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | 2023 (USD) | Date of dispatch | 31.10.2023 | Type of notification | End of Maturity | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 27.10.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 30.10.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 02.10.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 24.10.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 24.10.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 04.10.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Private Equity (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 02.10.2023 | Type of notification | 5th Annual General meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 18.09.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 05.09.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 04.09.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 04.09.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Euro High Yield (EUR) | Date of dispatch | 31.08.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 29.08.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | CHF Bond Sustainable (CHF) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | EUR Corporates Active Climate Aware (EUR) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Low Duration EUR Bond Sustainable (EUR) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Low Duration USD Bond Sustainable (USD) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | USD Corporates Active Climate Aware (USD) | Date of dispatch | 10.08.2023 | Type of notification | Merger | pdf file | |
Fund name | Private Equity (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 07.08.2023 | Type of notification | 3rd Annual General Meeting | pdf file | |
Fund name | Fund Name: SF (LUX) SICAV 3 | Sub-fund name | All | Date of dispatch | 28.07.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Key Selection European Equity | Date of dispatch | 30.06.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Valori SICAV | Sub-fund name | All | Date of dispatch | 21.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 15.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 14.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Future Energy Leaders (USD), Climate Action (USD) | Date of dispatch | 08.06.2023 | Type of notification | Prospectus update | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 02.06.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 31.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 19.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 15.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 10.05.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Asian High Yield (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Opportunity Unconstrained (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (USD) | Date of dispatch | 05.05.2023 | Type of notification | Forced Redemption | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | All | Date of dispatch | 14.04.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | HIGH YIELD CORPORATE BONDS | Date of dispatch | 13.04.2023 | Type of notification | Management Fee Change | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | All | Date of dispatch | 28.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Pictet Emerging Corporate Opportunities Cedola 2022 | Date of dispatch | 23.05.2023 | Type of notification | Merger | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Franklin Templeton Cedola Globale 2022 | Date of dispatch | 23.05.2023 | Type of notification | Merger | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | INVESTMENT GRADE CORPORATE BONDS (SRI) | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | DANISH BONDS | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | HIGH YIELD CORPORATE BONDS (SRI) | Date of dispatch | 23.03.2023 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 20.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Euro Corporate Bonds Sustainable | Date of dispatch | 14.03.2023 | Type of notification | Merger | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | ALL | Date of dispatch | 08.03.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | RFN DINAMICO SOSTENIBILE PAC | Date of dispatch | 08.03.2023 | Type of notification | Name change | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | RFN SMART SOSTENIBILE | Date of dispatch | 08.03.2023 | Type of notification | Name change | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 20.02.2023 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Irl) Fund PLC | Sub-fund name | All | Date of dispatch | 13.02.2023 | Type of notification | Change of Management Company | pdf file | |
