UBS ETFIn order to proceed, you must confirm that you are a qualified or institutional investor based in Liechtenstein.
UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-acc
Last update
25.05.2023
ISIN: LU1048313974
Asset Class: Equities

10 largest constituents
# | Securities | ISIN | Currency | Price | Weight % |
---|---|---|---|---|---|
1 | TAIWAN SEMICONDUCTOR MANUFAC | TW0002330008 | TWD | 525.00 | 5.05 |
2 | MEITUAN-CLASS B | KYG596691041 | HKD | 130.40 | 4.58 |
3 | INFOSYS LTD | INE009A01021 | INR | 1,298.65 | 3.62 |
4 | SK HYNIX INC | KR7000660001 | KRW | 97,700.00 | 2.78 |
5 | TATA CONSULTANCY SVCS LTD | INE467B01029 | INR | 3,303.35 | 2.51 |
6 | MEDIATEK INC | TW0002454006 | TWD | 711.00 | 2.46 |
7 | NASPERS LTD-N SHS | ZAE000015889 | ZAR | 3,148.84 | 2.45 |
8 | NETEASE INC | KYG6427A1022 | HKD | 131.70 | 2.27 |
9 | BYD CO LTD-H | CNE100000296 | HKD | 248.00 | 1.88 |
10 | LG CHEM LTD | KR7051910008 | KRW | 720,000.00 | 1.85 |
This overview shows the portfolio positions. The actual positions of the ETF may deviate from this. Source: State Street, 24.05.2023
Composition data
Ticker | MSRUSA SW |
Total net assets | 1,651,819,072.05 |
Total outstanding ETF Shares | 136,694,366.00 |
Base currency | USD |
Source: State Street, 26.05.2023