Capability matrix
Available fund domiciles, legal regimes & structures
Switzerland
Legal regimes | Legal regimes | Legal structures | Legal structures |
---|---|---|---|
Legal regimes | Qualified Investor Fund | Legal structures | SICAV, FCP |
Legal regimes | Securities Fund | Legal structures | SICAV, FCP |
Legal regimes | Single Investor Fund | Legal structures | FCP |
Legal regimes | Other Fund for Alternative Investment | Legal structures | SICAV, FCP |
Legal regimes | Other Fund for Traditional Investment | Legal structures | SICAV, FCP |
Legal regimes | Investment Foundation | Legal structures | AST |
Legal regimes | Limited Partnership | Legal structures | KmGK |
Luxembourg
Legal regimes | Legal regimes | Legal structures | Legal structures |
---|---|---|---|
Legal regimes | UCITS | Legal structures | SICAV, SICAF, FCP |
Legal regimes | Part II UCIs | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal regimes | SIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal regimes | SICAR | Legal structures | SICAV, SICAF, SCA, SCSp, SCS |
Legal regimes | RAIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal regimes | SOPARFI | Legal structures | SÀRL, SA, SAS, SCA |
Legal regimes | ELTIF | Legal structures | SICAV, SICAF, SCA, SCSp, SCS, FCP |
Legal regimes | Securisation Vehicles | Legal structures | SICAF, SCA, SCSp, SCS, FCP |
Ireland
Legal regimes | Legal regimes | Legal structures | Legal structures |
---|---|---|---|
Legal regimes | UCITS | Legal structures | ICAV, PLC, ILP, CCFs |
Legal regimes | Professional Investor Funds | Legal structures | ICAV, PLC |
Legal regimes | Unit Trust | Legal structures | n/a |
Available asset classes & strategies
Asset Classes / Strategies | Asset Classes / Strategies | Switzerland | Switzerland | Luxembourg | Luxembourg | Ireland | Ireland |
---|---|---|---|---|---|---|---|
Asset Classes / Strategies | Liquidity / Money Market | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Fixed Income / Bonds | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Equities | Switzerland | full | Luxembourg | full | Ireland | full |
Asset Classes / Strategies | Commodities (ETF / Swaps / no direct) | Switzerland | full | Luxembourg | selective | Ireland | selective |
Asset Classes / Strategies | Hedge Fund (FoF / direct) | Switzerland | full / selective | Luxembourg | full / full | Ireland | full / full |
Asset Classes / Strategies | Loan (FoF / direct) | Switzerland | full / selective | Luxembourg | full / selective | Ireland | full / selective |
Asset Classes / Strategies | Real Estate (FoF / direct) | Switzerland | full / selective | Luxembourg | full / full | Ireland | full / full |
Asset Classes / Strategies | Private Equity (FoF / direct) | Switzerland | full / full | Luxembourg | full / selective | Ireland | full / full |
Asset Classes / Strategies | Infrastructure (FoF / direct) | Switzerland | full / full | Luxembourg | full / selective | Ireland | full / full |