Auswahl
Aktien passiv
Anlagelösungen
Anlagelösungen
ESG-BC/EX
Produkt | Produkt | Kategorie | Kategorie | Investment-Ansatz | Investment-Ansatz | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produkt | UBS (Irl) ETF plc – MSCI ACWI Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BDR55F85 |
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BJXT3L85 | |
Produkt | UBS (Irl) ETF plc – MSCI United Kingdom IMI Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-dis | ISIN | IE00BZ0RTB90 |
Produkt | UBS (Irl) ETF plc – MSCI World Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BK72HT65 |
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BLSN7S42 | |
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BHXMHN35 | |
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (USD) A-dis | ISIN | IE00BMP3HG27 | |
Produkt | UBS (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | LU1273642816 |
Produkt | UBS (Lux) Fund Solutions – MSCI Emerging Markets Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (USD) A-acc | ISIN | LU1048313974 |
Produkt | UBS (Lux) Fund Solutions – MSCI Europe Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (EUR) A-acc | ISIN | LU2206597804 |
Produkt | UBS (Lux) Fund Solutions – MSCI Japan Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to USD) A-acc | ISIN | LU1273489440 |
Produkt | UBS (Lux) Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (USD) A-acc | ISIN | LU0950674928 |
Produkt | UBS (Lux) Fund Solutions – MSCI Switzerland IMI Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (CHF) A-acc | ISIN | LU2250132763 |
Produkt | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | LU1273641503 |
Produkt | UBS (Lux) Fund Solutions – MSCI World Socially Responsible UCITS ETF | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (USD) A-acc | ISIN | LU0950674332 |
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (CHF) A-acc | ISIN | CH0492935355 | |
Produkt | UBS (CH) Investment Fund - Equities Switzerland ESG Passive All II | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X | ISIN | CH0396385046 |
Produkt | UBS (CH) Investment Fund – Equities Switzerland Quantitative All Cap Sustainable | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X-acc | ISIN | CH0016631357 |
Produkt | Kategorie | Equities | Investment-Ansatz | passive | Share class | (EUR) A-dis | ISIN | LU1971906802 |
ESG-TI
Produkt | Produkt | Kategorie | Kategorie | Investment-Ansatz | Investment-Ansatz | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produkt | Kategorie | Equities | Investment-Ansatz | Passive | Share class | (hedged to CHF) A-acc | ISIN | IE00BDQZN774 |
E-TI
Produkt | Produkt | Kategorie | Kategorie | Investment-Ansatz | Investment-Ansatz | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produkt | UBS (CH) Institutional Fund 2 – Equities Global Climate Aware II | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X-acc | ISIN | CH0452413963 |
Produkt | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X-acc | ISIN | CH0461918796 | |
Produkt | UBS (CH) Investment Fund – Equities Global Climate Aware (CHF hedged) II | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X-acc | ISIN | CH0515804992 |
Produkt | UBS AST 2 Global Equities (ex CH) Climate Aware (hedged in CHF) II | Kategorie | Equities | Investment-Ansatz | Passive | Share class | I-X-acc | ISIN | CH0536267922 |
EX
Produkt | Produkt | Kategorie | Kategorie | Investment-Ansatz | Investment-Ansatz | Share class | Share class | ISIN | ISIN |
---|---|---|---|---|---|---|---|---|---|
Produkt | UBS (CH) Institutional Fund - Equities Global ESG Screened Passive II | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X | ISIN | CH0595244341 |
Produkt | UBS (CH) Institutional Fund 2 - Equities Global ESG Screened Passive II | Kategorie | Equities | Investment-Ansatz | passive | Share class | I-X | ISIN | CH0582160575 |
Produkt | UBS AST 2 Global Equities (ex CH) ESG Screened Passive (hedged in CHF) II | Kategorie | Equities | Investment-Ansatz | Passive | Share class | I-X | ISIN | CH0582160617 |