-
Financial market data
Stock quotes
Market news
Exchange rates
Interest rates
-
Business overview
Wealth Management Global
Wealth Management US
Investment Bank
Asset Management
Banking in Switzerland
-
UBS in the U.S.
Products & services
Contacts & branches
-
A UBS Cultural Engagement
"No Country: Contemporary Art for South and Southeast Asia"
February 22 - May 22
Solomon R. Guggenheim Museum, New York -
Research & commentary
Economic forecasts
Research essays
Daily commentary
AEX:+0.08%351.09 [18 Jun 2013, 18:05]
ATX:+0.5%2383.11 [18 Jun 2013, 17:33]
BOVESPA:+0.73%49448.46 [18 Jun 2013, 17:41]
CAC 40:-0.08%3860.55 [Paris, 18 Jun 2013, 18:05]
CBOE-30Y Tr Nt Idx:-0.18%33.42 [18 Jun 2013, 13:59]
DAX:+0.17%8229.51 [Frankfurt, 18 Jun 2013, 17:45]
Dow Jones:+0.91%15318.23 [New York, 18 Jun 2013, 16:34]
EURO STOXX:-0.07%2700.93 [Zurich, 18 Jun 2013, 17:50]
Euronex BEL-20:-0.15%2619.32 [18 Jun 2013, 18:05]
FTSE 100:+0.69%6374.21 [18 Jun 2013, 16:35]
FTSE MIB :+0.02%16197.94 [18 Jun 2013, 17:30]
Hang Seng:0%21225.88 [Hong Kong, 18 Jun 2013]
IBEX 35:+0.54%8180.2 [18 Jun 2013, 17:38]
NASDAQ 100:+0.84%2996.08889 [New York, 18 Jun 2013, 16:41]
Nikkei 225:-0.2%13007.28 [18 Jun 2013]
OMX Copenhagen 20:-0.17%521.24655 [18 Jun 2013, 16:59]
OMX Helsinki 25:-0.31%2300.86383 [18 Jun 2013, 18:29]
OMXS30:+0.21%1193.94905 [18 Jun 2013, 17:29]
Oslo OBX Index:+0.71%443.1 [18 Jun 2013, 17:33]
PSI 20:+0.67%5883.12 [18 Jun 2013, 18:05]
S&P 500:+0.7%1651.1 [18 Jun 2013, 15:24]
SMI:-0.39%7699.74 [Zurich, 18 Jun 2013, 17:30]
Straits Times Index:+1.45%3229.55 [18 Jun 2013]
DJ Stoxx 50:-0.27%2662.16 [Zurich, 18 Jun 2013, 17:50]
The products, services, information and/or materials contained within these web pages may not be available for residents of certain jurisdictions. Please consult the sales restrictions relating to the products or services in question for further information.
© UBS 1998-2013. All rights reserved.