Factsheets Child protection
| Country | Project Title | Factsheet |
|---|---|---|
| Australia | Growing Respect Across Australia | 3511 |
| China | Development of child protection network and protocol in China | 2438 |
| Colombia | Protecting Early Childhood from Sexual Abuse | 3137 |
| Germany | "ECHT KRASS". Interactive touring exhibition against violence | 389 |
| Ghana | Promoting child rights, mining settlements, Ghana | 3143 |
| Malawi | Securing the Protection of Children in Malawi | 1111 |
| Mexico | Creating Sanctuary: A community-based solution to child abuse | 3110 |
| Mozambique | Este corpo é meu' (my body belongs to me) - Prevention of child sexual abuse | 1110 |
| Nepal | Promoting parental skills and resilient resources | 3439 |
| Russian Federation | Strengthening of Russian and Belarus Child Protection System | 2352 |
| South Africa | Violence Prevention & Education in South African Schools | 3368 |
| Switzerland | Swiss Project Fund for Child Protection | Opt1522.01 |
| Thailand | Protecting At-risk Adolescent Girls from Sexual Violence | 3133 |
| Uganda | Linking Communities, Strengthening Responses | 3723 |
| Worldwide | An Innovative Global Approach to Child Safe Organisations | 3165 |
| Worldwide | Building a culture of evidence | 5539 |
| Worldwide | Children & Violence, Evaluation Challenge Fund | 4011 |
| Worldwide | Children, Education, and Sexual Violence during Armed Conflict | 3086 |
| Worldwide | Global status report on violence prevention | 5540 |
| Worldwide | Guidelines for Applying for Funding in the New Evidence-Based Culture | 5607 |
| Worldwide | Optimus Study, Protection through knowledge | 1546 |
Il est possible que les produits et services présentés dans ces pages électroniques ne soient pas disponibles pour les résidents de certains pays. Pour de plus amples informations, veuillez consulter les restrictions de vente relatives aux produits et services en question.
© UBS 1998-2013. Tous droits réservés.