Factsheets Child protection
| Country | Project Title | Factsheet |
|---|---|---|
| Australia | Growing Respect Across Australia | 3511 |
| China | Development of child protection network and protocol in China | 2438 |
| Colombia | Protecting Early Childhood from Sexual Abuse | 3137 |
| Germany | "ECHT KRASS". Interactive touring exhibition against violence | 389 |
| Ghana | Promoting child rights, mining settlements, Ghana | 3143 |
| Malawi | Securing the Protection of Children in Malawi | 1111 |
| Mexico | Creating Sanctuary: A community-based solution to child abuse | 3110 |
| Mozambique | Este corpo é meu' (my body belongs to me) - Prevention of child sexual abuse | 1110 |
| Nepal | Promoting parental skills and resilient resources | 3439 |
| Russian Federation | Strengthening of Russian and Belarus Child Protection System | 2352 |
| South Africa | Violence Prevention & Education in South African Schools | 3368 |
| Switzerland | Swiss Project Fund for Child Protection | Opt1522.01 |
| Thailand | Protecting At-risk Adolescent Girls from Sexual Violence | 3133 |
| Uganda | Linking Communities, Strengthening Responses | 3723 |
| Worldwide | An Innovative Global Approach to Child Safe Organisations | 3165 |
| Worldwide | Building a culture of evidence | 5539 |
| Worldwide | Children & Violence, Evaluation Challenge Fund | 4011 |
| Worldwide | Children, Education, and Sexual Violence during Armed Conflict | 3086 |
| Worldwide | Global status report on violence prevention | 5540 |
| Worldwide | Guidelines for Applying for Funding in the New Evidence-Based Culture | 5607 |
| Worldwide | Optimus Study, Protection through knowledge | 1546 |
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.