Best Private Bank Globally - UBS wins the Euromoney Survey 2013
Euromoney Private Banking & Wealth Management Survey
We are honored that Euromoney magazine has named UBS "Best Private Bank Globally 2013". The Euromoney awards are among the most prestigious in the wealth management industry and are based on peer votes from more than 380 institutions globally. This year we have been awarded Euromoney's "Best Private Bank" title by our peers in 17 global, 19 regional and several country-specific categories.
UBS has won many global awards for three consecutive years now, including "High Net Worth II (USD 10 million to USD 30 million)", "range of investment products", "range of advisory services", "family office services" and "philanthropy services".
| Awards | Description |
|---|---|
| Best private banking services overall | |
| Range of investment products | |
| Range of advisory services | |
| Bespoke Wealth Planning | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Commodities Investment | |
| Precious metals investment | |
| Structured products | |
| Luxury investment (non-art) | |
| Family office services | |
| Inheritance and succession planning | |
| Trust services | |
| Tax guidance and services | |
| Offshore services | |
| Philanthropy services | |
| Yacht and Aircraft Financing | |
| Specialized services | Inherited wealth and business |
| Region | Award | Description |
|---|---|---|
| Western Europe | Best private banking services overall | |
| Range of investment products | ||
| Range of advisory services | ||
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Family office services | ||
| Inheritance and succession planning | ||
| Asia | Best private banking services overall | |
| Range of investment products | ||
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| Inheritance and succession planning | ||
| Nordic & Baltics | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Middle East | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| Inheritance and succession planning | ||
| Caribbean | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Family office services | ||
| Inheritance and succession planning |
| Country | Awards | Description |
|---|---|---|
| Argentina | Best private banking services overall | |
| Relationship management | ||
| Privacy and security | ||
| Range of investment products | ||
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Austria | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Belgium | Privacy and security | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Brunei | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Family office services | ||
| Chile | Privacy and security | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| China | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Family office services | ||
| Czech Republic | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Family office services | ||
| Ecuador | Privacy and security | |
| Egypt | Relationship management | |
| Privacy and security | ||
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| France | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Hong Kong | Best private banking services overall | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Relationship management | ||
| Range of investment products | ||
| Family office services | ||
| Indonesia | Range of investment products | |
| Italy | Best private banking services overall | |
| Range of investment products | ||
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Italy | Family office services | |
| Jersey | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Kuwait | Privacy and security | |
| Lithuania | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Luxembourg | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Family office services | ||
| Malaysia | Family office services | |
| Mexico | Family office services | |
| Panama | Range of investment products | |
| Net-worth-specific services | Super affluent (US$ 500,000 to US$ 1 million) | |
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Paraguay | Privacy and security | |
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| Peru | Range of investment products | |
| Family office services | ||
| Qatar | Privacy and security | |
| Russia | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Singapore | Best private banking services overall | |
| Relationship management | ||
| Privacy and security | ||
| Range of investment products | ||
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| Sweden | Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) |
| Switzerland | Best private banking services overall | |
| Range of investment products | ||
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Family office services | ||
| Taiwan | Privacy and security | |
| Range of investment products | ||
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Thailand | Best private banking services overall | |
| Relationship management | ||
| Privacy and security | ||
| Net-worth-specific services | High Net Worth I (US$ 1 million to US$ 10 million) | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) | |
| Ukraine | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| United Arab Emirates | Privacy and security | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Family office services | ||
| United Kingdom | Best private banking services overall | |
| Net-worth-specific services | High Net Worth II (US$ 10 million to US$ 30 million) | |
| Family office services | ||
| Uruguay | Net-worth-specific services | Ultra High Net Worth (Greater than US$ 30 million) |
| Family office services |
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.