UBS Securities Research
Economic calendar
| Date | Time | Country | Indicator | Forecast | Prev. | Con. | |
|---|---|---|---|---|---|---|---|
| 24 05 12 | 19:00 | Argentina | Industrial production (Apr) % y-o-y | 2.1 | 2 | ||
| 24 05 12 | 12:00 | Brazil | Unemployment rate (Apr) % | 6.2 | |||
| 24 05 12 | 13:30 | Brazil | Current account mthly (Apr) USD million | -3320 | |||
| 24 05 12 | 13:30 | Brazil | Foreign investment (Apr) USD million | 5887 | |||
| 24 05 12 | 12:30 | Canada | Qly Financial Stats for Enterprises (Q1) | qly | |||
| 24 05 12 | 07:00 | Czech Republic | Business Confidence (May) | 7.5 | |||
| 24 05 12 | 07:00 | Czech Republic | Consumer + Business Confidence (May) | 0.2 | |||
| 24 05 12 | 07:00 | Czech Republic | Consumer Confidence (May) | -29.3 | |||
| 24 05 12 | 08:00 | Euro Zone | PMI Composite (Provisional) (May) | 46.9 | 46.7 | ||
| 24 05 12 | 08:00 | Euro Zone | PMI Manufacturing (Provisional) (May) | 46.5 | 45.9 | ||
| 24 05 12 | 08:00 | Euro Zone | PMI Services (Provisional) (May) | 45.6 | 46.9 | ||
| 24 05 12 | 06:45 | France | Own-Company Production Outlook (May) | -4 | |||
| 24 05 12 | 06:45 | France | Production Outlook Indicator (May) | -14 | |||
| 24 05 12 | 06:45 | France | Business Confidence Indicator (May) | 95 | 95 | ||
| 24 05 12 | 07:00 | France | PMI Manufacturing (Provisional) (May) | 47.4 | 46.9 | ||
| 24 05 12 | 07:00 | France | PMI Services (Provisional) (May) | 44.4 | 45.2 | ||
| 24 05 12 | 06:00 | Germany | GDP nsa (Final) (Q1) | y-o-y | 1.7% | ||
| 24 05 12 | 06:00 | Germany | GDP sa (Q1) | q-o-q | 0.5% | 0.5% | |
| 24 05 12 | 06:00 | Germany | GDP wda (Q1) | y-o-y | |||
| 24 05 12 | 07:30 | Germany | PMI Manufacturing (Provisional) (May) | 46.8 | 46.2 | ||
| 24 05 12 | 07:30 | Germany | PMI Services (Provisional) (May) | 50.9 | 52.2 | ||
| 24 05 12 | 08:00 | Germany | IFO - Business Climate (May) | 109.9 | 109.9 | ||
| 24 05 12 | 08:00 | Germany | IFO - Current Assessment (May) | 118 | 117.5 | ||
| 24 05 12 | 08:00 | Germany | IFO - Expectations (May) | 102.2 | 102.7 | ||
| 24 05 12 | 00:00 | Germany | Import Price Index (Data Due: 24-30 May) (Apr) | m-o-m | 0.5% | 0.7% | |
| 24 05 12 | 00:00 | Germany | Import Price Index (Data Due: 24-30 May) (Apr) | y-o-y | 3.1% | ||
| 24 05 12 | 08:30 | Hong Kong | Exports (Apr) | y-o-y | -3.0% | -6.8% | |
| 24 05 12 | 08:30 | Hong Kong | Imports (Apr) | y-o-y | -2.0% | -4.7% | |
| 24 05 12 | 07:00 | Hungary | Retail Trade (IA) (Mar) | y-o-y | -1.4% | -0.8% | |
| 24 05 12 | 23:30 | Japan | Natl CPI Ex-Fresh Food (Apr) | y-o-y | 0.0% | 0.2% | 0.1% |
| 24 05 12 | 23:30 | Japan | Natl CPI Ex Food, Energy (Apr) | y-o-y | -0.6% | -0.5% | -0.4% |
| 24 05 12 | 23:30 | Japan | Tokyo CPI Ex-Fresh Food (May) | y-o-y | -0.5% | -0.5% | -0.6% |
| 24 05 12 | 23:30 | Japan | Tokyo CPI Ex Food, Energy (May) | y-o-y | -0.9% | -1.0% | -0.9% |
| 24 05 12 | 13:00 | Mexico | GDP current $ (1Q) | 11 | |||
| 24 05 12 | 13:00 | Mexico | Bi-weekly CPI (May 15) | 0.14 | |||
| 24 05 12 | 13:00 | Mexico | Bi-weekly core CPI (May 15) | 0.14 | |||
| 24 05 12 | 07:30 | Netherlands | Unemployment Rate (sa) (Apr) | % | 5.9% | 5.9% | |
| 24 05 12 | 00:00 | Russia | Gold + Forex Reserve | USD bn | 518.8 | ||
| 24 05 12 | 00:00 | Russia | Foreign Direct Investment YTD (Q1) (Due: 24-25 May) | USD mn | 18415 | ||
| 24 05 12 | 00:00 | Russia | Foreign Direct Investm. (Q1) (Date Due: 24-25 May) | % | |||
| 24 05 12 | 00:00 | South Africa | saRB Announce Interest Rate | % | 5.5% | 5.5% | |
| 24 05 12 | 07:00 | Spain | Mortgages-capital loaned (Mar) | y-o-y | -49.6% | ||
| 24 05 12 | 07:00 | Spain | Mortgages on Houses (Mar) | y-o-y | -47.1% | ||
| 24 05 12 | 06:00 | Switzerland | Trade balance (Apr) | in CHF mn | n/f | 1688 | |
| 24 05 12 | 06:00 | Switzerland | Real Exports (Apr) | y-o-y | n/f | -3.4% | |
| 24 05 12 | 06:00 | Switzerland | Real Imports (Apr) | y-o-y | n/f | -6.0% | |
| 24 05 12 | 11:30 | Turkey | Industrial Confidence (May) | 116 | |||
| 24 05 12 | 11:30 | Turkey | Capacity Utilization (May) | % | 74.7% | ||
| 24 05 12 | 00:00 | Turkey | Business Tendency Survey | ||||
| 24 05 12 | 00:00 | Turkey | Real Sector Confidence Index | ||||
| 24 05 12 | 00:00 | Ukraine | Money Supply - M3 (Apr) (Date Due: 24-25 May) | m-o-m | 1.70% | ||
| 24 05 12 | 00:00 | Ukraine | Money Supply - M3 (Apr) (Date Due: 24-25 May) | y-o-y | 11.30% | ||
| 24 05 12 | 08:30 | United Kingdom | BBA Loans for House Purchase (Apr) | 31888 | |||
| 24 05 12 | 08:30 | United Kingdom | GDP (Provisional) (Q1) | q-o-q | -0.3% | -0.2% | |
| 24 05 12 | 08:30 | United Kingdom | GDP (Provisional) (Q1) | y-o-y | -0.1% | 0.0% | |
| 24 05 12 | 08:30 | United Kingdom | Private Consumption (Provisional) (Q1) | q-o-q | 0.4% | ||
| 24 05 12 | 08:30 | United Kingdom | Government Spending (Provisional) (Q1) | q-o-q | 0.5% | ||
| 24 05 12 | 08:30 | United Kingdom | Gross Fixed Capital Formation (Provisional) (Q1) | q-o-q | -0.6% | ||
| 24 05 12 | 08:30 | United Kingdom | Exports (Provisional) (Q1) | q-o-q | 1.6% | ||
| 24 05 12 | 08:30 | United Kingdom | Imports (Provisional) (Q1) | q-o-q | 0.9% | ||
| 24 05 12 | 08:30 | United Kingdom | Total Business Investment (Provisional) (Q1) | q-o-q | -3.3% | ||
| 24 05 12 | 08:30 | United Kingdom | Total Business Investment (Provisional) (Q1) | y-o-y | 1.6% | ||
| 24 05 12 | 08:30 | United Kingdom | Index of Services (Mar) | m-o-m | 0.1% | -0.4% | |
| 24 05 12 | 08:30 | United Kingdom | Index of Services (3mth/3mth) (Mar) | 3M/% | 0.6% | 0.2% | |
| 24 05 12 | 12:30 | United States | Jobless Claims (May 19) | lvl | 365 k | 370 k | 370 k |
| 24 05 12 | 12:30 | United States | Durable Goods Orders \Ex Transportation (Apr) | m-o-m | -1.0%/0.3% | -3.9%/-1.3% | 1.0%/1.0% |
| 24 05 12 | 15:00 | United States | Kansas City Mfg. Survey (May) | index | n/a | 3 | n/a |
| 24 05 12 | 00:00 | Vietnam | CPI (May) | y-o-y | 9.5% | 10.5% | |
| 24 05 12 | 00:00 | Vietnam | Trade Balance Monthly Value (May) (Date Due: 24-31 May) | USD M | -$400M | -$400M | |
| 24 05 12 | 00:00 | Vietnam | Exports YTD (May) (Date Due: 24-31 May) | y-o-y | 22.1% | 22.1% | |
| 24 05 12 | 00:00 | Vietnam | Imports YTD (May) (Date Due: 24-31 May) | y-o-y | 4.4% | 4.4% | |
| 24 05 12 | 02:00 | New Zealand | 2012 Government Budget | ||||
Source: Bloomberg and Reuters
Disclaimer
Disclaimer Business continuity ![]()
Important legal and regulatory information:
Products and services in this web site may not be available for residents of certain jurisdictions. Please consult the restrictions relating to the product or service in question for further information. Activities with respect to US securities are conducted through UBS Securities LLC, a US broker dealer. Member of
SIPC.
For information as to which entity provides the services in each jurisdiction, click here.
© UBS 1998- 2012. All rights reserved.