Market overview USA
| DJ Industr Average (DJI) | |||||
|---|---|---|---|---|---|
| Symbol DJI |
Close 12496.15 |
Last 12488.05 |
Change -8.1 |
Change(%) -0.06% |
Date/Time |
| More indices | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| NASDAQ 100 | NDX | 2547.08 | 2537.6 | -9.48 | -0.37% |
| S&P 500 | SP500 | 1318.86 | 1320.6 | +1.74 | +0.13% |
| Name | Last | Change (%) |
|---|---|---|
| 3M | 84.6 | -0.24% |
| Alcoa | 8.47 | -1.63% |
| American Express | 55.92 | -0.09% |
| AT&T | 33.61 | +0.75% |
| Bank of America | 7.04 | -1.81% |
| Boeing Co | 71.13 | -0.61% |
| Caterpillar Inc | 91.5 | -1.05% |
| Chevron | 98.92 | -0.08% |
| Cisco Systems | 16.58 | -0.66% |
| Coca-Cola Co | 75.23 | +0.91% |
| Du Pont Nemours&Co | 48.6 | -0.27% |
| Exxon Mobil | 81.97 | -0.09% |
| General Electric | 19.27 | +0.47% |
| Hewlett-Packard | 22.33 | +5.93% |
| Home Depot | 48.78 | +0.08% |
| Name | Last | Change (%) |
|---|---|---|
| IBM | 195.37 | -0.38% |
| Intel | 25.54 | +0.39% |
| Johnson & Johnson | 63 | -0.43% |
| JPMorgan Chase & Co. | 33.9 | -1.05% |
| Kraft Foods-A | 38.56 | +0.42% |
| McDonald's | 91.62 | +0.15% |
| Merck | 37.48 | +0.37% |
| Microsoft | 28.93 | -0.62% |
| Pfizer | 22.1 | +0.05% |
| Procter&Gamble | 62.92 | +0.85% |
| Travlr Comp | 62.78 | -0.54% |
| Utd Technologies | 73.39 | -0.9% |
| Verizon Comm | 41.48 | +0.48% |
| Wal-Mart Stores | 64.67 | +0.14% |
| Walt Disney Disney | 44.37 | +0.36% |
Disclaimer
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2012. All rights reserved.
Data source: SIX Telekurs Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.