Market overview Portugal
| PSI 20 (ENX) | |||||
|---|---|---|---|---|---|
| Symbol PSI20 |
Close 6063.45 |
Last 6115.53 |
Change +52.08 |
Change(%) +0.86% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| ALTRI | 1.96 | +0.51% |
| Banco BPI R | 1.09 | +1.49% |
| BANIF Bco Intl Func | 0.115 | +2.68% |
| BCP R | 0.106 | 0% |
| Cofina | 0.489 | -0.61% |
| EDP Renovaveis | 4.11 | +1.23% |
| EDP-Energias R | 2.638 | +1.15% |
| Espirito Santo R | 0.81 | +3.58% |
| Galp Energia -B- | 12.465 | +0.16% |
| Jeronimo Martins | 17 | +1.22% |
| Name | Last | Change (%) |
|---|---|---|
| MOTA-ENGIL | 2.189 | +1.48% |
| Novabase | 2.896 | -0.03% |
| Portucel | 2.661 | +0.23% |
| Pt TELECOM SGPS N | 3.537 | -0.08% |
| REN | 2.35 | +0.86% |
| Semapa R | 7.045 | +0.79% |
| Sonae Industria R | 0.533 | 0% |
| Sonae R | 0.769 | +0.52% |
| Sonaecom R | 1.64 | -6.18% |
| Zon Multimedia R | 3.494 | +0.69% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.