Market overview Netherlands
| AEX (ENX) | |||||
|---|---|---|---|---|---|
| Symbol AEX |
Close 372.11 |
Last 372.11 |
Change +1.67 |
Change(%) +0.45% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| Aegon | 5.027 | +1.49% |
| Ahold | 13.055 | +3.73% |
| Air France - KLM | 7.822 | +1.31% |
| Akzo Nobel | 49.255 | -0.17% |
| Aperam Reg. | 10.42 | -0.95% |
| ArcelorMittal Reg | 10.245 | -0.29% |
| ASML Hldg | 62.52 | -0.22% |
| Corio | 36.295 | -0.98% |
| D.E. Master Blender | 12.155 | +0.04% |
| DSM | 48.745 | -0.35% |
| Fugro | 44.75 | +0.58% |
| Heineken | 56.67 | +0.16% |
| ING Groep | 7.32 | +1.67% |
| Name | Last | Change (%) |
|---|---|---|
| Koninklijke KPN NV | 1.659 | +2.03% |
| PostNL | 1.856 | +2.48% |
| Randstad Holding | 34.72 | +1.08% |
| Reed Elsevier NV | 13.16 | +0.5% |
| Roy.Philips | 22.9 | +2.39% |
| Royal Dutch Shell-A | 26.41 | -0.47% |
| Royal Imtech | 8.97 | -2.08% |
| SBM Offshore | 13.74 | +0.81% |
| TNT Express | 6.056 | -0.51% |
| Unibail-Rodamco | 205.4 | -1.37% |
| Unilever Cert | 32.75 | +0.08% |
| Wolters Kluwer | 17.41 | +1.66% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.