Market overview Hong Kong
| Hang Seng (HSI) | |||||
|---|---|---|---|---|---|
| Symbol HSI |
Close 23493.03 |
Last 23366.37 |
Change -126.66 |
Change(%) -0.54% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| AIA Group | 36.1 | -0.96% |
| Bank of China -H- | 3.77 | -1.31% |
| Belle Intl Hldgs | 12.46 | -1.74% |
| Bk of Comm -H- | 6.17 | -0.8% |
| Bk of East Asia | 31.45 | +0.32% |
| BOC Hong Kong | 27.5 | -1.26% |
| Cathay Pac Airways | 14.58 | -0.14% |
| Ch Shenhua Engy -H- | 27.05 | -0.92% |
| Cheung Kong (Hldgs) | 117.3 | +0.43% |
| China Coal Energ-H- | 5.54 | +2.59% |
| China Constrct Bk-H | 6.46 | -1.37% |
| China Life Ins -H- | 21.65 | -1.14% |
| China Merchants | 25.95 | +0.58% |
| China Mobile | 85.45 | -1.04% |
| China Ovs Ld & Inv | 24 | +2.13% |
| China Res Enterp | 24 | -0.62% |
| China Res Land | 23.9 | +1.06% |
| China Unicom (HK) | 11.6 | +0.17% |
| CITIC Pacific | 9.88 | -3.14% |
| CLP Hldgs | 69.55 | +0.72% |
| CN Petro & Chem -H- | 8.6 | -0.12% |
| CN Resources Power | 21.1 | -4.31% |
| CNOOC | 14.42 | -0.41% |
| Cosco Pacific | 11.24 | +4.07% |
| Esprit Hldgs | 11.16 | +1.64% |
| Name | Last | Change (%) |
|---|---|---|
| Hang Lung Prop | 30.25 | +0.33% |
| Hang Seng Bk | 129.3 | -2.19% |
| Henders Land Dev | 57.5 | +0.26% |
| Hengan Intl Grp | 88.75 | -0.22% |
| HK Ex & Clearing | 133.1 | -1.04% |
| Hong Kong&China Gas | 23.65 | -0.84% |
| HSBC Hldg | 90.4 | +0.17% |
| Hutchison Whampoa | 86.6 | -0.4% |
| ICBC-H | 5.52 | -2.13% |
| Kunlun Energy | 15.66 | +1.16% |
| Lenovo Group | 7.26 | +1.26% |
| Li & Fung | 11.36 | +0.18% |
| MTR Corp | 32.15 | -0.16% |
| New World Dev Co | 13.7 | +0.29% |
| PetroChina -H- | 9.82 | -1.11% |
| Ping An Ins -H- | 60.85 | -0.41% |
| Power Assets | 79.1 | -1.06% |
| Sands China | 41 | 0% |
| Sino Land Co | 12.52 | -0.48% |
| Sun Hung Kai Pties | 111.9 | +0.27% |
| Swire Pacific -A- | 102.3 | +0.59% |
| Tencent Hldgs | 304 | -1.75% |
| Tingyi (CIs) Hldg | 20.75 | +3.49% |
| Want Want China | 12.26 | +1.32% |
| Wharf (Hldgs) | 76.9 | +1.79% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.