Market overview France
| CAC 40 (ENX) | |||||
|---|---|---|---|---|---|
| Symbol PX1 |
Close 3967.15 |
Last 3956.79 |
Change -10.36 |
Change(%) -0.26% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| Accor | 26.99 | +0.52% |
| Air Liquide | 96.95 | +0.84% |
| Alstom | 28.865 | +1.41% |
| ArcelorMittal Reg | 9.94 | -0.32% |
| Axa | 14.76 | +0.31% |
| BNP Paribas-A- | 44.22 | -1.25% |
| Bouygues | 20.195 | +0.77% |
| Cap Gemini | 38.67 | +1.59% |
| Carrefour | 23.15 | -0.09% |
| Credit Agricole | 7.12 | -1.89% |
| Danone | 58.02 | -0.48% |
| EADS | 42.525 | +1.2% |
| EDF | 17.59 | -0.14% |
| Essilor Intl | 87.27 | -2.42% |
| France Telecom | 8.1 | +0.01% |
| GDF Suez | 16.26 | -0.18% |
| Gemalto | 65 | -1.17% |
| L'Oreal | 132.95 | -0.6% |
| Lafarge | 53.19 | -1.01% |
| Legrand | 38.025 | +0.08% |
| Name | Last | Change (%) |
|---|---|---|
| Lvmh | 137.5 | +0.07% |
| Michelin | 66.06 | -3.28% |
| Pernod Ricard | 95.11 | +1.18% |
| PPR | 170.6 | -0.81% |
| Publicis Groupe | 55.69 | -1.29% |
| Renault | 59.25 | -0.69% |
| SAFRAN | 40.365 | -0.17% |
| Saint Gobain | 32.41 | +0.75% |
| Sanofi | 84.51 | -0.35% |
| Schneider Electric | 60.58 | -0.46% |
| Solvay | 111.6 | -0.89% |
| Ste Generale-A- | 30.635 | -0.81% |
| Stmicroelectronics | 7.189 | -1.61% |
| Technip | 85.9 | -0.56% |
| Total | 39.475 | +0.3% |
| Unibail-Rodamco | 196 | -0.86% |
| Vallourec | 42.33 | -0.01% |
| Veolia Environn. | 9.623 | -2.32% |
| Vinci | 37.495 | +0.64% |
| Vivendi | 15.17 | +0.46% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.