Market overview Spain
| IBEX 35 (STN) | |||||
|---|---|---|---|---|---|
| Symbol INDI |
Close 8462.4 |
Last 8292.5 |
Change -169.9 |
Change(%) -2.01% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| Abengoa -B- | 1.853 | -2.83% |
| Abertis | 13.915 | -2.59% |
| Acciona | 46.955 | -3.26% |
| Acerinox | 8.007 | -1.36% |
| ACS | 21.225 | -2.66% |
| Amadeus IT Hold -A- | 23.44 | -2.27% |
| ArcelorMittal Reg | 9.899 | -3.38% |
| Banco Popular | 0.614 | -1.44% |
| Banco Sabadell | 1.475 | -3.59% |
| Banco Santander | 5.35 | -2.16% |
| Bankinter | 2.741 | -3.52% |
| BBVA | 7.073 | -1.93% |
| Bolsas y Mercados | 19.58 | -0.23% |
| Caixabank | 2.704 | -0.95% |
| DIA | 6.218 | -1.74% |
| Enagas | 18.96 | -2.02% |
| Endesa | 17.515 | -1.77% |
| Ferrovial | 12.795 | -3.25% |
| Name | Last | Change (%) |
|---|---|---|
| Fomento Constr. | 7.366 | -3.24% |
| Gas Natural SDG | 15.865 | -2.34% |
| Grifols A | 28.215 | -2.69% |
| Iberdrola | 4.141 | -1.5% |
| Inditex | 99.26 | -1.63% |
| Indra Sistemas -A- | 10.25 | -2.84% |
| Intl. Cons. Air Grp | 3.248 | -2.75% |
| Jazztel | 5.515 | -2.9% |
| Mapfre | 2.758 | -2.82% |
| Mediaset Espana | 6.105 | -4.11% |
| OHL | 28.56 | -2.64% |
| Red Electrica Corp | 40.32 | -1.18% |
| REPSOL | 17.995 | -1.18% |
| Sacyr Vallehermoso | 1.825 | -2.93% |
| Tecnicas Reunidas | 37.525 | -1.77% |
| Telefonica | 10.825 | -1.68% |
| Viscofan | 39.265 | -0.67% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.