Market overview Denmark
| OMX Copenhagen 20 (CPH) | |||||
|---|---|---|---|---|---|
| Symbol OMXC20 |
Close 521.24655 |
Last 517.05256 |
Change -4.19399 |
Change(%) -0.8% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| AP Moeller-Maers-A- | 40320 | +0.7% |
| AP Moeller-Maers-B- | 42880 | +0.94% |
| Carlsberg -B- | 523.5 | +1.26% |
| Chr. Hansen Holding | 196.2 | -0.76% |
| Coloplast -B- | 327.1 | -0.12% |
| Danske Bank | 104.4 | -0.48% |
| DSV | 137.1 | -0.51% |
| FLSmidth & Co. | 262 | -2.13% |
| GN Store Nord | 107.5 | -0.92% |
| H. Lundbeck | 101.6 | +0.4% |
| Name | Last | Change (%) |
|---|---|---|
| Jyske Bank | 218.2 | -0.91% |
| Nordea Bank | 65.95 | -2.8% |
| Novo Nordisk -B- | 889.5 | -1.77% |
| Novozymes -B- | 192.2 | -0.67% |
| Pandora | 182.9 | -1.67% |
| TDC | 44.64 | +0.9% |
| Topdanmark | 147.4 | -0.61% |
| Tryg | 483.7 | 0% |
| Vestas Wind Systems | 76.1 | +2.49% |
| William Demant Hldg | 471.8 | -0.32% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.