Market overview Germany
| DAX (ITF) | |||||
|---|---|---|---|---|---|
| Symbol DAX |
Close 8455.83 |
Last 8472.2 |
Change +16.37 |
Change(%) +0.19% |
Date/Time |
| More indices | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| TecDAX | TDXP | 971.28 | 968.87 | -2.41 | -0.25% |
| X-DAX Ind | D1AR | 8434.73 | 8467.8 | +33.07 | +0.39% |
| Name | Last | Change (%) |
|---|---|---|
| adidas N | 87.44 | +0.99% |
| Allianz N | 120.15 | -0.04% |
| BASF N | 75.35 | +1.91% |
| Bayer N | 84.65 | +0.63% |
| Beiersdorf | 70.63 | -0.8% |
| BMW | 73.83 | -0.26% |
| Commerzbank | 8.183 | -3.73% |
| Continental | 101.15 | +0.6% |
| Daimler N | 49.65 | -1.43% |
| Deutsche Bank | 36.66 | -2.28% |
| Deutsche Boerse N | 47.075 | +0.7% |
| Deutsche Post N | 20.235 | +1.73% |
| Deutsche Telekom N | 9.451 | +0.48% |
| Dt.Lufthansa N | 16.23 | +1% |
| E.ON N | 13.23 | +2.08% |
| Name | Last | Change (%) |
|---|---|---|
| Fresenius | 94.02 | -1.86% |
| Fresenius Med Care | 53.18 | +1.43% |
| HeidelbergCement | 59.72 | +0.71% |
| Henkel Vz | 77.77 | +1% |
| Infineon Technolo N | 6.643 | +2.91% |
| K+S N | 32.9 | +0.55% |
| LANXESS | 58.07 | +1.18% |
| Linde | 153 | +1.02% |
| Merck | 119.4 | -0.25% |
| MunichRe | 147.75 | -0.24% |
| RWE | 27.68 | +0.95% |
| SAP | 62 | -0.88% |
| Siemens N | 81.23 | +0.16% |
| ThyssenKrupp | 15.245 | +1.46% |
| Volkswagen Vz | 171.6 | -1.29% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.