Market overview Switzerland
| SMI (SWX) | |||||
|---|---|---|---|---|---|
| Symbol SMI |
Close 8168.52 |
Last 8215.69 |
Change +47.17 |
Change(%) +0.58% |
Date/Time |
| More indices | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| SPI | SXGE | 7673.63 | 7716.83 | +43.2 | +0.56% |
| Name | Last | Change (%) |
|---|---|---|
| ABB N | 21.57 | +0.75% |
| Actelion N | 57.8 | +0.26% |
| Adecco N | 55.4 | -0.18% |
| CS Group N | 28.14 | +0.14% |
| Geberit N | 242.7 | +0.46% |
| Givaudan N | 1237 | -0.72% |
| Holcim N | 76.3 | +0.2% |
| Julius Baer Grp N | 37.84 | +0.32% |
| Nestle N | 65.9 | +0.23% |
| Novartis N | 71.8 | +0.49% |
| Name | Last | Change (%) |
|---|---|---|
| Richemont | 89.1 | +1.08% |
| Roche Hldg | 253.7 | +1.2% |
| SGS Reg | 2202 | +0.05% |
| Swiss Re N | 70.8 | +0.64% |
| Swisscom Reg | 422.8 | +0.12% |
| Syngenta N | 385.6 | +1% |
| The Swatch Grp | 576 | +0.17% |
| Transocean N | 50.65 | +1.73% |
| UBS N | 17.44 | +0.69% |
| Zurich Insur Grp N | 254.9 | -0.16% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.