Market overview Belgium
| Euronex BEL-20 (ENX) | |||||
|---|---|---|---|---|---|
| Symbol BEL20 |
Close 2734.82 |
Last 2746.64 |
Change +11.82 |
Change(%) +0.43% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| Ackermans | 70.59 | +1.15% |
| Ageas | 29.1 | -0.31% |
| Anheus.-Busch InBev | 74.28 | -0.08% |
| Bekaert | 22.71 | +0.26% |
| Belgacom | 18.145 | +2.23% |
| Colruyt | 41.22 | +0.79% |
| D'Ieteren | 35.445 | -0.15% |
| Delta Lloyd | 15.645 | -1.04% |
| Elia System Op. | 33.215 | -0.55% |
| Name | Last | Change (%) |
|---|---|---|
| GBL | 62.58 | +0.59% |
| GDF Suez | 16.5 | -0.15% |
| Groupe Delhaize | 50.5 | +1.53% |
| KBC Gr | 31.99 | +0.84% |
| Solvay | 114 | +0.09% |
| Telenet Group Hold | 36.945 | +0.38% |
| ThromboGenics | 34.6 | -0.59% |
| UCB | 44.54 | +0.49% |
| Umicore | 37.785 | +2.7% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.