Market overview Austria
| ATX (VIE) | |||||
|---|---|---|---|---|---|
| Symbol ATX |
Close 2484.77 |
Last 2499.83 |
Change +15.06 |
Change(%) +0.61% |
Date/Time |
| Name | Last | Change (%) |
|---|---|---|
| AMAG Austria M | 23.41 | +0.04% |
| Andritz | 43.21 | 0% |
| Ca Immob Anlagen | 10.375 | +0.53% |
| conwert Immobil Inv | 8.918 | +0.43% |
| Erste Group Bank | 25.875 | +0.8% |
| EVN | 10.075 | -1.23% |
| Immofinanz | 3.304 | -0.18% |
| Lenzing | 62 | +1.79% |
| Mayr-Melnhof Karton | 85.22 | +0.71% |
| Oesterreich Post | 31.565 | +0.22% |
| Name | Last | Change (%) |
|---|---|---|
| OMV | 38.86 | +0.52% |
| Raiff Bank Inter | 27.35 | +1.6% |
| RHI | 27.73 | +1.56% |
| Schoeller-Bleckmann | 74 | +0.16% |
| Telekom Austria | 5.7 | +1.5% |
| Verbund | 16.64 | -1.89% |
| Vienna Insurance Gr | 39.955 | -0.2% |
| voestalpine | 25.48 | +1.72% |
| Wienerberger AG | 10 | +2.04% |
| ZUMTOBEL | 9.115 | +2.14% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.