Indices
Market overview and index details.
| Name | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| AEX | AEX | 369.97 | 370.44 | +0.47 | +0.13% |
| ATX | ATX | 2499.83 | 2521.12 | +21.29 | +0.85% |
| BOVESPA | IBOVESPA | 55700.77 | 56265.32 | +564.55 | +1.01% |
| CAC 40 | PX1 | 4022.85 | 4036.18 | +13.33 | +0.33% |
| CBOE-30Y Tr Nt Idx | TYX | 31.74 | 31.49 | -0.25 | -0.79% |
| DAX | DAX | 8455.83 | 8472.2 | +16.37 | +0.19% |
| DJ Industr Average | DJI | 15335.28 | 15387.58 | +52.3 | +0.34% |
| ESTX50 EUR P | SX5E | 2821.65 | 2821.65 | -2.85 | -0.1% |
| Euronex BEL-20 | BEL20 | 2740.66 | 2734.82 | -5.84 | -0.21% |
| FTSE 100 | UKX | 6803.87 | 6803.87 | +48.24 | +0.71% |
| FTSE MIB | FTSEMIB | 17506.87 | 17427.47 | -79.4 | -0.45% |
| Hang Seng | HSI | 23366.37 | 23366.37 | -126.66 | -0.54% |
| IBEX 35 | INDI | 8515.2 | 8464.5 | -50.7 | -0.6% |
| NASDAQ 100 | NDX | 3026.45117 | 3026.45117 | +5.47907 | +0.18% |
| Nikkei 225 | 100000018 | 15381.02 | 15550.62 | +169.6 | +1.1% |
| OMX Copenhagen 20 | OMXC20 | 551.23004 | 551.94575 | +0.71572 | +0.13% |
| OMX Helsinki 25 | OMXH25 | 2448.21025 | 2453.86243 | +5.65217 | +0.23% |
| OMXS30 | OMXS30 | 1243.37147 | 1248.14367 | +4.7722 | +0.38% |
| Oslo OBX Index | OBX | 451.19 | 455.96 | +4.77 | +1.06% |
| PSI 20 | PSI20 | 6069.12 | 6050.42 | -18.7 | -0.31% |
| S&P 500 | SP500 | 1664.6 | 1665.6 | +1 | +0.06% |
| SMI | SMI | 8280.25 | 8318.42 | +38.17 | +0.46% |
| Straits Times Index | STI | 3443.9 | 3458.34 | +14.44 | +0.42% |
| STXE50 EUR P | SX5P | 2833.39 | 2833.39 | +2.81 | +0.1% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.