Indices
Market overview and index details.
| Name | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| AEX | FTI | 289.16 | 292.04 | +2.88 | +1% |
| ATX | ATX | 1920.19 | 1935.26 | +15.07 | +0.78% |
| BOVESPA | IBOVESPA | 54619.48 | 53778.45 | -841.03 | -1.54% |
| CAC 40 | PX1 | 3003.27 | 3038.54 | +35.27 | +1.17% |
| CBOE-30Y Tr Nt Idx | TYX | 27.94 | 28.45 | +0.51 | +1.83% |
| DAX | DAX | 6285.75 | 6316.67 | +30.92 | +0.49% |
| DJ Industr Average | DJI | 12496.15 | 12490.4 | -5.75 | -0.05% |
| ESTX50 EURP | SX5E | 2134.05 | 2157.18 | +23.13 | +1.08% |
| Euronex BEL-20 | BXF | 2089.49 | 2110.95 | +21.46 | +1.03% |
| FTSE 100 | UKX | 5266.41 | 5345.43 | +79.02 | +1.5% |
| FTSE MIB | FTSEMIB | 12960.87 | 13088.42 | +127.55 | +0.98% |
| Hang Seng | HSI | 18786.19 | 18666.4 | -119.79 | -0.64% |
| IBEX 35 | INDI | 6440.5 | 6543 | +102.5 | +1.59% |
| NASDAQ 100 | NDX | 2547.08 | 2538.03 | -9.05 | -0.36% |
| Nikkei 225 | 100000018 | 8556.6 | 8563.38 | +6.78 | +0.08% |
| OMX Copenhagen 20 | OMXC20 | 437.86594 | 439.69829 | +1.83236 | +0.42% |
| OMX Helsinki 25 | OMXH25 | 1869.55179 | 1881.92421 | +12.37243 | +0.66% |
| OMXS30 | OMXS30 | 974.56068 | 983.60332 | +9.04264 | +0.93% |
| Oslo OBX Index | OBX | 358.09 | 360.78 | +2.69 | +0.75% |
| PSI 20 | I | 4587.34 | 4604.36 | +17.02 | +0.37% |
| S&P 500 | SP500 | 1315.7 | 1319 | +3.3 | +0.25% |
| SMI | SMI | 5817.91 | 5873.19 | +55.28 | +0.95% |
| Straits Times Index | STI | 2780.42 | 2779.53 | -0.89 | -0.03% |
| STXE50 EURP | SX5P | 2251.62 | 2280.06 | +28.44 | +1.26% |
Disclaimer
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2012. All rights reserved.
Data source: SIX Telekurs Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.