Currency rates and calculator
Please look up your exchange rate or use our currency calculator.
| AUD | CAD | CHF | EUR | GBP | JPY | USD | |
|---|---|---|---|---|---|---|---|
| AUD | * | 0.9991 | 0.9308 | 0.7749 | 0.6214 | 77.49 | 0.9751 |
| CAD | 1.0005 | * | 0.9316 | 0.7756 | 0.6218 | 77.54 | 0.9759 |
| CHF | 1.074 | 1.0731 | * | 0.8326 | 0.6675 | 83.22 | 1.0473 |
| EUR | 1.2902 | 1.2889 | 1.201 | * | 0.8019 | 99.97 | 1.2583 |
| GBP | 1.6087 | 1.6074 | 1.4977 | 1.2467 | * | 124.67 | 1.5691 |
| JPY | 1.2902 | 1.2893 | 1.2012 | 1.0001 | 0.8019 | * | 1.2582 |
| USD | 1.0253 | 1.0245 | 0.9546 | 0.7946 | 0.6372 | 79.47 | * |
Disclaimer
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2012. All rights reserved.
Data source: SIX Telekurs Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.