Currency rates and converter
Please look up your exchange rate or use our currency converter.
| AUD | CAD | CHF | EUR | GBP | JPY | USD | |
|---|---|---|---|---|---|---|---|
| AUD | * | 0.969 | 0.8714 | 0.7077 | 0.606 | 90.27 | 0.9477 |
| CAD | 1.0316 | * | 0.8991 | 0.7302 | 0.6253 | 93.15 | 0.9779 |
| CHF | 1.1472 | 1.1119 | * | 0.812 | 0.6954 | 103.59 | 1.0874 |
| EUR | 1.4127 | 1.3691 | 1.2312 | * | 0.8563 | 127.56 | 1.3392 |
| GBP | 1.6495 | 1.5986 | 1.4376 | 1.1675 | * | 148.94 | 1.5636 |
| JPY | 1.1074 | 1.0732 | 0.965 | 0.7838 | 0.6712 | * | 1.0496 |
| USD | 1.055 | 1.0224 | 0.9194 | 0.7466 | 0.6395 | 95.26 | * |
EUR/USD
- 1.426
- Bid:
- 1.2055
- Ask:
- 1.2655
Hint: You can get immediate currency conversions if you type e.g. "10 EUR in CHF" into the search entry field.
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.