Quotes and indices
To view selected stock quotes, indices and currencies please use the navigation or type your query.
| Name | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| AEX | AEX | 365.22 | 365.22 | -6.89 | -1.85% |
| ATX | ATX | 2494.87 | 2448.17 | -46.7 | -1.87% |
| BOVESPA | IBOVESPA | 56429.27 | 56349.91 | -79.36 | -0.14% |
| CAC 40 | PX1 | 3967.15 | 3967.15 | -83.96 | -2.07% |
| CBOE-30Y Tr Nt Idx | TYX | 32.09 | 31.97 | -0.12 | -0.37% |
| DAX | DAX | 8351.98 | 8351.98 | -178.91 | -2.1% |
| DJ Industr Average | DJI | 15307.17 | 15294.5 | -12.67 | -0.08% |
| ESTX50 EUR P | SX5E | 2776.78 | 2776.78 | -58.23 | -2.05% |
| Euronex BEL-20 | BEL20 | 2705.29 | 2705.29 | -41.35 | -1.51% |
| FTSE 100 | UKX | 6696.79 | 6696.79 | -143.48 | -2.1% |
| FTSE MIB | FTSEMIB | 17008.42 | 17008.42 | 0 | 0% |
| Hang Seng | HSI | 22669.68 | 22624.21 | -45.47 | -0.2% |
| IBEX 35 | INDI | 8343.6 | 8343.6 | 0 | 0% |
| NASDAQ 100 | NDX | 2991.45122 | 2991.45122 | -7.67618 | -0.26% |
| Nikkei 225 | 100000018 | 14483.98 | 14361.95 | -122.03 | -0.84% |
| OMX Copenhagen 20 | OMXC20 | 543.23168 | 543.23168 | -10.61781 | -1.92% |
| OMX Helsinki 25 | OMXH25 | 2388.16651 | 2388.16651 | -67.40992 | -2.75% |
| OMXS30 | OMXS30 | 1224.44811 | 1224.44811 | -30.12418 | -2.4% |
| Oslo OBX Index | OBX | 448.55 | 448.55 | -7.67 | -1.68% |
| PSI 20 | PSI20 | 5971.64 | 5971.64 | -70.18 | -1.16% |
| S&P 500 | SP500 | 1655.6 | 1650 | -5.6 | -0.34% |
| SMI | SMI | 8168.52 | 8168.52 | -239.09 | -2.84% |
| Straits Times Index | STI | 3454.37 | 3393.17 | -61.2 | -1.77% |
| STXE50 EUR P | SX5P | 2783.81 | 2783.81 | -58.77 | -2.07% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.