Quotes and indices
To view selected stock quotes, indices and currencies please use the navigation or type your query.
| Name | Symbol | Close | Last | Change | Change (%) |
|---|---|---|---|---|---|
| AEX | AEX | 351.09 | 351.08 | -0.01 | 0% |
| ATX | ATX | 2383.11 | 2381.18 | -1.93 | -0.08% |
| BOVESPA | IBOVESPA | 49464.94 | 48070.86 | -1394.08 | -2.82% |
| CAC 40 | PX1 | 3860.55 | 3839.34 | -21.21 | -0.55% |
| CBOE-30Y Tr Nt Idx | TYX | 33.42 | 34.14 | +0.72 | +2.15% |
| DAX | DAX | 8229.51 | 8197.08 | -32.43 | -0.39% |
| DJ Industr Average | DJI | 15318.23 | 15184.07 | -134.16 | -0.88% |
| ESTX50 EUR P | SX5E | 2700.93 | 2683.98 | -16.95 | -0.63% |
| Euronex BEL-20 | BEL20 | 2619.32 | 2618.4 | -0.92 | -0.04% |
| FTSE 100 | UKX | 6374.21 | 6348.82 | -25.39 | -0.4% |
| FTSE MIB | FTSEMIB | 16197.94 | 16045.52 | -152.42 | -0.94% |
| Hang Seng | HSI | 20986.89 | 20986.89 | -238.99 | -1.13% |
| IBEX 35 | INDI | 8180.2 | 8098.3 | -81.9 | -1% |
| NASDAQ 100 | NDX | 2996.08889 | 2973.99752 | -22.09137 | -0.74% |
| Nikkei 225 | 100000018 | 13245.22 | 13245.22 | +237.94 | +1.83% |
| OMX Copenhagen 20 | OMXC20 | 521.24655 | 515.63676 | -5.60979 | -1.08% |
| OMX Helsinki 25 | OMXH25 | 2300.86383 | 2292.65459 | -8.20925 | -0.36% |
| OMXS30 | OMXS30 | 1193.94905 | 1174.8421 | -19.10695 | -1.6% |
| Oslo OBX Index | OBX | 443.1 | 438.99 | -4.11 | -0.93% |
| PSI 20 | PSI20 | 5883.12 | 5845.89 | -37.23 | -0.63% |
| S&P 500 | SP500 | 1651.1 | 1638.2 | -12.9 | -0.78% |
| SMI | SMI | 7699.74 | 7731.82 | +32.08 | +0.42% |
| Straits Times Index | STI | 3213.79 | 3213.79 | -15.76 | -0.49% |
| STXE50 EUR P | SX5P | 2662.16 | 2657.51 | -4.65 | -0.17% |
Products and services in these webpages are not available for US persons, for the exclusion of residents of other nations see the disclaimers relating to the actual services.
© UBS 1998-2013. All rights reserved.
Data source: SIX Financial Information Ltd and UBS AG. Information without obligation.
The rates published on these webpages are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding.