Latest media releases
Change of interest rates for UBS Time Deposit Accounts and Medium-Term Bonds
As of Monday, 15 December 2008 the following rates shall apply to UBS Time Deposit Accounts and Medium-Term Bonds:
Duration | New Rate | Difference | |
2 years | 1.500% | -0.750% | |
3 years | 1.875% | -0.500% | |
4 years | 2.125% | -0.375% | |
5 years | 2.250% | -0.375% | |
6 years | 2.500% | -0.250% | |
7 years | 2.625% | -0.250% | |
8 years | 2.750% | -0.125% | |
9 years | 2.875% | -0.125% | only valid for Time Deposit Accounts |
10 years | 3.000% | -0.000% | only valid for Time Deposit Accounts |
We therefore kindly request that you take the new interest rates into account when compiling tables in your newspaper's finance section.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.
Social bookmarks