Latest media releases
Change of interest rate for UBS Time Deposit Accounts and Medium-Term Bonds
As of Friday, 25 April 2008 the following interest rates shall apply to UBS Time Deposit Accounts and Medium-Term Bonds.
Duration | New Rate | Difference | |
2 years | 2.875% | +0.125% | |
3 years | 2.875% | +0.125% | |
4 years | 2.875% | +0.125% | |
5 years | 3.000% | +0.125% | |
6 years | 3.000% | +0.125% | |
7 years | 3.125% | +0.125% | |
8 years | 3.125% | +0.125% | |
9 years | 3.250% | +0.125% | Only valid for Time Deposit Accounts |
10 years | 3.250% | +0.125% | Only valid for Time Deposit Accounts |
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.
Social bookmarks