Latest media releases
Change of interest rate for UBS Time Deposit Accounts and Medium-Term Bonds
As of Friday, 29 September 2006, the following interest rates shall apply to UBS Time Deposit Accounts and Medium-Term Bonds.
Duration | New Rate | Difference | |
2 years | 1.875% | 0.125% | |
3 years | 2.000% | unchanged | |
4 years | 2.125% | unchanged | |
5 years | 2.125% | -0.125% | |
6 years | 2.250% | -0.125% | |
7 years | 2.250% | -0.125% | |
8 years | 2.375% | -0.125% | |
9 years | 2.375% | -0.125% | Only valid for Time Deposit Accounts |
10 years | 2.375% | -0.375% | Only valid for Time Deposit Accounts |
We therefore request that you take the new interest rates into account when compiling tables in the finance section of your newspaper.
UBS
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.
Social bookmarks