UBS in a few figures
| Our key figures | |||
|---|---|---|---|
| As of or for the year ended | |||
| CHF million, except where indicated | 31.12.2012 | 31.12.2011 | 31.12.2010 |
Group results |
|||
| Operating income | 25,443 | 27,788 | 31,994 |
| Operating expenses | 27,216 | 22,482 | 24,650 |
| Operating profit / (loss) from continuing operations before tax | (1,774) | 5,307 | 7,345 |
| Net profit / (loss) attributable to UBS shareholders | (2,511) | 4,138 | 7,452 |
| Diluted earnings per share (CHF) 1 | (0.67) | 1.08 | 1.94 |
Key performance indicators 2, balance sheet and capital management, and additional information |
|||
| Performance | |||
| Return on equity (RoE) (%) | (5.2) | 9.1 | 18 |
| Return on tangible equity (%) 3 | 1.6 | 11.9 | 24.7 |
| Return on risk-weighted assets, gross (%) 4 | 12.0 | 13.7 | 15.5 |
| Return on assets, gross (%) | 1.9 | 2.1 | 2.3 |
| Growth | |||
| Net profit growth (%) 5 | N/A | (44.5) | N/A |
| Net new money growth (%) 6 | 1.6 | 1.9 | (0.8) |
| Efficiency | |||
| Cost / income ratio (%) | 106.5 | 80.7 | 76.9 |
| Capital strength | |||
| BIS tier 1 capital ratio (%) 7 | 21.3 | 15.9 | 17.8 |
| FINMA leverage ratio (%) 7 | 6.3 | 5.4 | 4.5 |
| Balance sheet and capital management | |||
| Total assets | 1,259,232 | 1,416,962 | 1,314,813 |
| Equity attributable to UBS shareholders | 45,895 | 48,530 | 43,728 |
| Total book value per share (CHF) 8 | 12.25 | 12.95 | 11.53 |
| Tangible book value per share (CHF) 8 | 10.52 | 10.36 | 8.94 |
| BIS core tier 1 capital ratio (%) 7 | 19.0 | 14.1 | 15.3 |
| BIS total capital ratio (%) 7 | 25.2 | 17.2 | 20.4 |
| BIS risk-weighted assets 7 | 192,505 | 240,962 | 198,875 |
| BIS tier 1 capital 7 | 40,982 | 38,370 | 35,323 |
Additional information |
|||
| Invested assets (CHF billion) 9 | 2,230 | 2,088 | 2,075 |
| Personnel (full-time equivalents) | 62,628 | 64,820 | 64,617 |
| Market capitalization 10 | 54,729 | 42,843 | 58,803 |
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2013. All rights reserved.
Social bookmarks