Agenda | Details | Yes | in % | No | in % | Abstention | in % | Not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Annual report, Group and Parent Bank financial statements for the financial year 2013 |
|
|
|
|
|
|
|
|
1.1. | Approval of annual report and Group and Parent Bank financial statements | 1'979'715'401 | 99.26% | 4'064'840 | 0.20% | 10'766'916 | 0.54% |
|
|
1.2. | Advisory vote on the Compensation Report 2013 | 1'713'493'181 | 85.93% | 223'631'194 | 11.21% | 57'029'429 | 2.86% |
|
|
2. | Appropriation of retained earnings and distribution | 1'970'167'804 | 98.80% | 7'603'639 | 0.38% | 16'444'748 | 0.82% |
|
|
3. | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2013 | 1'738'977'694 | 87.30% | 239'688'988 | 12.03% | 13'342'031 | 0.67% |
|
|
4. | Amendments to the Articles of Association in accordance with the new Ordinance Against Excessive Compensation in Listed Stock Corporations | 1'463'245'961 | 73.38% | 520'965'641 | 26.13% | 9'862'781 | 0.49% |
|
|
5. | Advisory vote on the EU Capital Requirements Directive of 2013 (CRD IV) | 1'958'218'976 | 98.34% | 16'527'659 | 0.83% | 16'377'737 | 0.82% |
|
|
6. | Elections |
|
|
|
|
|
|
|
|
6.1. | Re-election of members of the Board of Directors |
|
|
|
|
|
|
|
|
6.1.1. | Axel A. Weber as Chairman of the Board of Directors | 1'915'546'700 | 96.09% | 65'561'469 | 3.29% | 12'347'535 | 0.62% |
|
|
6.1.2. | Michel Demaré | 1'956'515'358 | 98.13% | 23'724'866 | 1.19% | 13'530'572 | 0.68% |
|
|
6.1.3. | David Sidwell | 1'954'711'186 | 98.04% | 25'366'570 | 1.27% | 13'662'896 | 0.69% |
|
|
6.1.4. | Reto Francioni | 1'971'289'375 | 98.87% | 11'734'144 | 0.59% | 10'716'068 | 0.54% |
|
|
6.1.5. | Ann F. Godbehere | 1'949'941'735 | 97.81% | 26'954'173 | 1.35% | 16'809'094 | 0.84% |
|
|
6.1.6. | Axel P. Lehmann | 1'960'056'626 | 98.31% | 20'083'375 | 1.01% | 13'573'239 | 0.68% |
|
|
6.1.7. | Helmut Panke | 1'952'118'241 | 97.91% | 27'513'241 | 1.38% | 14'077'041 | 0.71% |
|
|
6.1.8. | William G. Parrett | 1'878'880'254 | 94.24% | 98'971'665 | 4.96% | 15'867'267 | 0.80% |
|
|
6.1.9. | Isabelle Romy | 1'967'635'990 | 98.69% | 15'354'324 | 0.77% | 10'718'574 | 0.54% |
|
|
6.1.10. | Beatrice Weder di Mauro | 1'967'884'549 | 98.70% | 15'454'708 | 0.78% | 10'401'964 | 0.52% |
|
|
6.1.11. | Joseph Yam | 1'959'011'479 | 98.26% | 20'898'888 | 1.05% | 13'786'334 | 0.69% |
|
|
6.2. | Election of members of the Human Resources and Compensation Committee |
|
|
|
|
|
|
|
|
6.2.1. | Ann F. Godbehere | 1'940'594'241 | 97.35% | 36'164'087 | 1.81% | 16'833'398 | 0.84% |
|
|
6.2.2. | Michel Demaré | 1'942'835'698 | 97.45% | 36'993'860 | 1.86% | 13'684'065 | 0.69% |
|
|
6.2.3. | Helmut Panke | 1'941'837'475 | 97.40% | 37'408'045 | 1.88% | 14'295'773 | 0.72% |
|
|
6.2.4. | Reto Francioni | 1'964'465'951 | 98.54% | 18'259'272 | 0.92% | 10'790'146 | 0.54% |
|
|
6.3. | Election of the Independent Proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 1'983'752'758 | 99.55% | 1'742'824 | 0.09% | 7'146'472 | 0.36% |
|
|
6.4. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1'867'940'063 | 93.83% | 105'204'585 | 5.28% | 17'705'629 | 0.89% |
|
|
| Proposal for a separate vote on the discharge of members of the Board of Directors and the Group Executive Board for the financial year 2013. | 564'558'963 | 28.32% | 1'215'085'707 | 60.94% | 214'131'181 | 10.74% |
|
|
