UBS in a few figures
| CHF million, except where indicated | 31.12.11 | 31.12.10 | 31.12.09 | 31.12.08 |
|---|---|---|---|---|
| Operating income | 27,893 | 31,994 | 22,601 | 796 |
| Operating expenses | 22,441 | 24,539 | 25,162 | 28,555 |
| Operating profit before tax (from continuing and discontinued operations) | 5,453 | 7,455 | (2,561) | (27,560) |
| Net profit attributable to UBS shareholders | 4,233 | 7,534 | (2,736) | (21,292) |
| Performance indicators from continuing operations | ||||
|---|---|---|---|---|
| Diluted earnings per share (CHF)¹ | 1.10 | 1.96 | (0.75) | (7.63) |
| Return on equity (RoE) (%) | 8.6 | 16.7 | (7.8) | (58.7) |
| Cost / income ratio (%) | 80.2 | 76.5 | 103.0 | 753.0 |
| Net new money (CHF billion) 2 | 42.4 | (14.39) | (147.3) | (226.0) |
Disclaimer
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2012. All rights reserved.