-
Financial market data
Stock quotes
Market news
Exchange rates
Interest rates
-
Business overview
Wealth Management Global
Wealth Management US
Investment Bank
Asset Management
Banking in Switzerland
-
Services in your country
Products and services
Contacts and branches
We serve our clients in over 50 countries
-
Clients trust us.
Peers recognize us.
Best Private Bank Globally
Best Private Bank in Western Europe
Best Private Bank in Asia
-
Research & commentary
Economic forecasts
Research essays
Daily commentary
AEX:-1.85%365.22 [23 May 2013, 18:05]
ATX:-1.87%2448.17 [23 May 2013, 17:33]
BOVESPA:-0.44%56180.59 [23 May 2013, 16:54]
CAC 40:-2.07%3967.15 [Paris, 23 May 2013, 18:05]
CBOE-30Y Tr Nt Idx:-0.37%31.97 [23 May 2013, 13:59]
DAX:-2.1%8351.98 [Frankfurt, 23 May 2013, 17:45]
Dow Jones:-0.04%15301.57 [New York, 23 May 2013, 15:54]
EURO STOXX:-2.05%2776.78 [Zurich, 23 May 2013, 17:50]
Euronex BEL-20:-1.51%2705.29 [23 May 2013, 18:05]
FTSE 100:-2.1%6696.79 [23 May 2013, 16:35]
FTSE MIB :-3.06%17008.42 [23 May 2013, 17:30]
Hang Seng:-2.54%22669.68 [Hong Kong, 23 May 2013]
IBEX 35:-1.4%8343.6 [23 May 2013, 17:38]
Nikkei 225:-7.32%14483.98 [23 May 2013]
OMX Copenhagen 20:-1.92%543.23168 [23 May 2013, 17:00]
OMX Helsinki 25:-2.75%2388.16651 [23 May 2013, 18:30]
OMXS30:-2.4%1224.44811 [23 May 2013, 17:30]
Oslo OBX Index:-1.68%448.55 [23 May 2013, 16:44]
PSI 20:-1.16%5971.64 [23 May 2013, 18:05]
S&P 500:-0.41%1648.8 [23 May 2013, 14:59]
SMI:-2.84%8168.52 [Zurich, 23 May 2013, 17:30]
Straits Times Index:-1.77%3393.17 [23 May 2013, 17:10]
DJ Stoxx 50:-2.07%2783.81 [Zurich, 23 May 2013, 17:50]
The products, services, information and/or materials contained within these web pages may not be available for residents of certain jurisdictions. Please consult the sales restrictions relating to the products or services in question for further information.
© UBS 1998-2013. All rights reserved.