Neuste Medienmitteilungen
Change of interest rate for UBS Time Deposit Accounts and Medium-Term Bonds
As of Monday, 18 October 2004, the following interest rates shall apply to UBS Time Deposit Accounts and Medium-Term Bonds.
Duration | New Rate | Old Rate |
2 years | 0.875 % | 1.00 % |
3 years | 1.125 % | 1.375 % |
4 years | 1.375 % | 1.625 % |
5 years | 1.625 % | 1.875 % |
6 years | 1.875 % | 2.125 % |
7 years | 2.00 % | 2.25 % |
8 years | 2.125 % | 2.375 % |
Duration | New Rate | Old Rate |
2 years | 0.875 % | 1.00 % |
3 years | 1.125 % | 1.375 % |
4 years | 1.375 % | 1.625 % |
5 years | 1.625 % | 1.875 % |
6 years | 1.875 % | 2.125 % |
7 years | 2.00 % | 2.25 % |
8 years | 2.125 % | 2.375 % |
9 years | 2.25 % | 2.50 % |
10 years | 2.375 % | 2.625 % |
We therefore request that you take the new interest rates into account when compiling tables in the finance section of your newspaper.
Zurich / Basel, 15 October 2004
UBS
Die auf dieser Website angebotenen Produkte und Dienstleistungen sind Personen mit Wohnsitz in bestimmten Ländern nicht zugänglich. Bitte beachten Sie die geltenden Verkaufsbeschränkungen für die entsprechenden Dienstleistungen.
© UBS 1998 - 2013. Alle Rechte vorbehalten.
Social Bookmarks