Fund Awards
2010
Rang | über x Jahre | Kategorie | |
| Lipper Fund Awards Germany 2010 | |||
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - GBP P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Sicav - Russia (USD) P-acc | 1 | 3 | Equity Russia |
| FWW GmbH Awards Germany 2010 | |||
UBS (D) Rent-International | 1, 3, 5 | Common Bonds World | |
UBS (Lux) Bond Fund - AUD P-acc | 1, 3, 5 | Common Bonds World | |
UBS (Lux) Medium Term Bond Fund - AUD P-acc | 1, 3, 5 | Common Bonds World | |
UBS (Lux) Emerging Ec. Fund - Lat. Am. MM (USD) P-acc | 1, 3, 5 | Money Market and similar funds USD | |
UBS (Lux) Equity Sicav - USA Growth (USD) P-acc | 1, 3, 5 | Equity USA standard stocks | |
| Euro am Sonntag Awards Germany 2010 | |||
UBS (Lux) Equity Fund - Asian Consumption (USD) P-acc | 1 | 1 | |
UBS (Lux) Equity Fund - Asian Consumption (USD) P-acc | 2 | 5 | |
UBS (Lux) Bond Sicav - Convert Global (EUR hedged) P-acc | 1 | ||
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | ||
UBS (Lux) Key Selection Sicav - Absolute Return Plus (EUR) P-acc | 1 | ||
UBS (Lux) Equity Fund - Canada (CAD) P-acc | 1 | ||
UBS (Lux) Bond Fund - Convert Europe P-acc | 2 | ||
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 2 | ||
UBS (Lux) Key Selection Sicav - Absolute Return Med. (EUR) P-acc | 2 | ||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 2 | ||
UBS (Lux) Equity Fund - Taiwan (USD) P-acc | 3 | ||
UBS (D) Equity Fund - Small Caps Germany | 3 | ||
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 3 | ||
UBS (Lux) Equity Fund - Mid Caps USA (USD) P-acc | 3 | ||
| Lipper Fund Awards Europe 2010 | |||
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Sicav - Russia (USD) P-acc | 1 | 3 | Equity Russia |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
| Lipper Fund Awards Austria 2010 | |||
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - GBP P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - GBP P-acc | 1 | 5 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 3 | Bond Swiss Franc |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
UBS (Lux) Equity Sicav - Russia (USD) P-acc | 1 | 3 | Equity Russia |
| ÖSTERREICHISCHER FONDSPREIS 2010 | |||
UBS (Lux) Bond Sicav - European Convergence P-acc | 2 | 3 | Anleihen Osteuropa Gemischt, Investment Grade |
UBS (Lux) Medium Term Bond Fund - EUR P-acc | 3 | 3 | Anleihen Global Gemischt, Investment Grade |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 2 | 3 | Anleihen Global High-Yield-Unternehmensanleihen |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Anleihen Global High-Yield-Unternehmensanleihen |
| Morningstar Fund Awards Austria 2010 | |||
UBS (Lux) Equity Sicav - USA Growth (USD) P-acc | 3 | Aktien US Standardwerte | |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | Anleihen Euro Hochverzinslich | |
| Lipper Fund Awards Switzerland 2010 | |||
UBS (Lux) Sicav 2 - Medium Term Bond GBP P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Emerging Ec Fund - Global Bonds P-acc | 1 | 10 | Bond Emerging Markets Global |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
UBS (Lux) Equity Sicav - Russia (USD) P-acc | 1 | 3 | Equity Russia |
| Lipper Fund Awards Spain 2010 | |||
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Sicav 2 - Medium Term Bond GBP P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Sicav 2 - Medium Term Bond GBP P-acc | 1 | 5 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 3 | Bond Swiss Franc |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
| Lipper Fund Awards France 2010 | |||
UBS (Lux) Bond Fund - CHF P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 3 | Bond Swiss Franc |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 5 | Bond Swiss Franc |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
| Lipper Fund Awards Italy 2010 | |||
UBS (Lux) Strategy Fund - Yield (EUR) B | 1 | 10 | Mixed Asset EUR Conservative |
UBS (Lux) Bond Sicav - European Convergence P-acc | 1 | 3 | Bond Emerging Markets Europe |
UBS (Lux) Bond Sicav - Convert Global (EUR hedged) P-acc | 1 | 3 | Bond Convertibles Global |
UBS (Lux) Bond Sicav - Convert Global (EUR hedged) P-acc | 1 | 5 | Bond Convertibles Global |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Medium Term Bond Fund - GBP P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 3 | Bond Pound Sterling |
UBS (Lux) Medium Term Bond Fund - CHF P-acc | 1 | 5 | Bond Swiss Franc |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
UBS (Lux) Equity Fund - Mid Caps USA (USD) P-acc | 1 | 10 | Equity Russia |
| Lipper Fund Awards Netherlands 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 1 | 3 | Equity Sector Biotechnology |
| Morningstar Fund Awards Netherlands 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
| Lipper Fund Awards UK 2010 | |||
UBS (Lux) Bond Fund - GBP P-acc | 1 | 10 | Bond Pound Sterling |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
| Lipper Fund Awards Nordic 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Sicav - Russia (USD) P-acc | 1 | 3 | Equity Russia |
| Lipper Fund Awards Taiwan 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 3 | Bond EUR High Yield | |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 5 | Bond EUR High Yield | |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 3 | Equity Greater China | |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 5 | Equity Greater China | |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 3 | Equity Sector Biotechnology | |
UBS (Lux) Equity Fund - Biotech (USD) P-acc | 5 | Equity Sector Biotechnology | |
UBS (Lux) Equity Fund - Australia (AUD) P-acc | 3 | Equity Australia | |
UBS (Lux) Equity Fund - Singapore (USD) P-acc | 5 | Equity Singapore | |
UBS (Lux) Equity Fund - Singapore (USD) P-acc | 10 | Equity Singapore | |
UBS (Lux) Equity Fund - Small Caps USA (USD) P-acc | 10 | Equity North America Small and Mid Caps | |
| Lipper Fund Awards Japan 2010 | |||
UBS (Lux) Bond Fund - EUR P-acc | 1 | 3 | Bond Euro |
UBS (Lux) Bond Fund - EUR P-acc | 1 | 5 | Bond Euro |
UBS (Lux) Bond Fund - EUR P-acc | 1 | 10 | Bond Euro |
UBS (Lux) Equity Fund - Emerging Markets (USD) P-acc | 1 | 5 | Equity Emerging Markets Global |
| Lipper Fund Awards Hong Kong 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 3 | Bond Euro - High Yield |
UBS (Lux) Bond Fund - Euro High Yield P-acc | 1 | 5 | Bond Euro - High Yield |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 3 | Equity Greater China |
UBS (Lux) Equity Fund - Greater China (USD) P-acc | 1 | 5 | Equity Greater China |
UBS (Lux) Equity Fund - Mid Caps USA (USD) P-acc | 1 | 10 | Equity North America Small and Mid Caps |
| Morningstar/Cash Awards Switzerland 2010 | |||
UBS (Lux) Bond Fund - Euro High Yield P-acc | 2 | 1 | Euro High Yield |
UBS (Lux) Medium Term Bond Fund - CHF P-dist | 1 | 1 | Bond Swiss Franc |
UBS (Lux) Equity Fund - Central Europe (EUR) P-acc | 3 | 1 | Equity Emerging Markets Europe |
UBS (Lux) Equity Sicav - USA Growth (USD) P-acc | 3 | 1 | Equity USA standard stocks |
Für Marketing- und Informationszwecke von UBS. UBS Fonds schweizerischen, deutschen und luxemburgischen Rechts. Vertreter in Deutschland für UBS Fonds ausländischen Rechts: UBS Deutschland AG, Bockenheimer Landstraße 2-4, 60306 Frankfurt am Main. Prospekte, vereinfachte Prospekte, die Satzung bzw. Vertragsbedingungen sowie die Jahres- und Halbjahresberichte der UBS Fonds können kostenlos bei UBS Deutschland AG bzw. bei UBS Global Asset Management (Deutschland) GmbH, Bockenheimer Landstraße 2-4, 60306 Frankfurt am Main angefordert werden. Investitionen in ein Produkt sollten nur nach gründlichem Studium des aktuellen Prospekts erfolgen. Anteile der erwähnten UBS Fonds dürfen innerhalb der USA weder angeboten noch verkauft oder ausgeliefert werden. Die genannten Informationen sind weder als Angebot noch als Aufforderung zum Kauf bzw. Verkauf irgendwelcher Wertpapiere oder verwandter Finanzinstrumente zu verstehen. Die frühere Wertentwicklung ist kein verlässlicher Indikator für künftige Ergebnisse. Die dargestellte Performance lässt allfällige bei Zeichnung und Rücknahme von Anteilen erhobene Kommissionen und Kosten unberücksichtigt. Kommissionen und Kosten wirken sich nachteilig auf die Performance aus. Sollte die Währung eines Finanzprodukts oder einer Finanzdienstleistung nicht mit Ihrer Referenzwährung übereinstimmen, kann sich die Rendite aufgrund der Währungsschwankungen erhöhen oder verringern. Diese Informationen berücksichtigen weder die spezifischen oder künftigen Anlageziele noch die steuerliche oder finanzielle Lage oder die individuellen Bedürfnisse des einzelnen Empfängers. Die Angaben in diesem Dokument werden ohne jegliche Garantie oder Zusicherung zur Verfügung gestellt, dienen ausschliesslich zu Informationszwecken und sind lediglich zum persönlichen Gebrauch des Empfängers bestimmt. Quelle für sämtliche Daten und Grafiken (sofern nicht anders vermerkt): UBS Global Asset Management
© UBS 2011. Das Schlüsselsymbol und UBS gehören zu den geschützten Marken von UBS. Alle Rechte vorbehalten.
Die auf dieser Website angebotenen Produkte und Dienstleistungen sind Personen mit Wohnsitz in bestimmten Ländern nicht zugänglich. Bitte beachten Sie die geltenden Verkaufsbeschränkungen für die entsprechenden Dienstleistungen.
© UBS 1998 - 2013. Alle Rechte vorbehalten.