Payments | Currency | Interest rate and interest payment limit |
|---|---|---|
CHF 1) 3) 5) | 0.000% | |
EUR 2) 3) | 0.000% | |
UBS Personal account for young people | CHF 1) 3) | 1.000% up to CHF 1 000 7) |
CHF 2) 3) 6) | 0.000% |
Saving / investing | Currency | Interest rate and interest payment limit |
|---|---|---|
CHF 1) 3) | 0.050% up to CHF 50 000 | |
EUR 2) 3) | 0.050% up to EUR 50 000 | |
CHF 3) | 5.000% up to CHF 1 000 7) | |
CHF 3) 4) | 0.050% up to CHF 50 000 | |
CHF | 0.010% up to CHF 50 000 | |
CHF | 0.050% |
Retirement provision | Currency | Interest rate and interest payment limit |
|---|---|---|
CHF | 0.100% | |
CHF | 0.010% |
For private clients. Valid from 1 March 2026.
For private clients. Valid from 1 March 2026.
