Daily Fund prices
Our Funds are normally valued each business day. If your application, switch or redemption is received before 3pm (NSW) on a business day the application or redemption price will be based on the net value of the assets of the relevant Fund when next calculated (usually at close of business that day). If received after this time or on a non-business day, you will generally receive the unit price calculated at close of business the next business day.
-
View our Unit Pricing Discretion Policy
-
View buy/sell spread - Effective from 14 May 2012
Historical month end unit price information is available in the pdf document at the bottom of this table. For other historical prices please call Investor Services 02 9324 3222 or freecall 1800 023 043 during Sydney office hours.
Prices in the table below are updated around 7pm (NSW) each weekday
| Fund | Buy Price | Sell Price | Latest Price Date | Buy Price | Sell Price | Previous Price Date |
| UBS Absolute Return Fund (AUD) | 0.9398 | 0.9332 | 10 July 2012 | 0.9386 | 0.9321 | 9 July 2012 |
| UBS Absolute Return Series 1 Fund (AUD) | 0.9472 | 0.9406 | 10 July 2012 | 0.9461 | 0.9395 | 9 July 2012 |
| UBS Australian Bond Fund | 1.1160 | 1.1152 | 10 July 2012 | 1.1149 | 1.1141 | 9 July 2012 |
| UBS Australian Share Fund | 1.3163 | 1.3098 | 10 July 2012 | 1.3247 | 1.3181 | 9 July 2012 |
| UBS Australian Small Companies Fund | 1.2019 | 1.1911 | 10 July 2012 | 1.2139 | 1.2030 | 9 July 2012 |
| UBS Balanced Investment Fund | 0.9807 | 0.9768 | 10 July 2012 | 0.9837 | 0.9798 | 9 July 2012 |
| UBS Cash Bond Fund | 1.0020 | 1.0020 | 10 July 2012 | 1.0020 | 1.0020 | 9 July 2012 |
| UBS Cash Fund | 1.0450 | 1.0450 | 10 July 2012 | 1.0449 | 1.0449 | 9 July 2012 |
| UBS Cash-Plus Fund | 1.0190 | 1.0169 | 10 July 2012 | 1.0190 | 1.0169 | 9 July 2012 |
| UBS Clarion Global Property Securities F | 0.9036 | 0.9000 | 10 July 2012 | 0.9101 | 0.9065 | 9 July 2012 |
| UBS Defensive Investment Fund | 1.0131 | 1.0101 | 10 July 2012 | 1.0117 | 1.0087 | 9 July 2012 |
| UBS Diversified Credit Fund | 0.9289 | 0.9215 | 10 July 2012 | 0.9286 | 0.9212 | 9 July 2012 |
| UBS Diversified Fixed Income Fund | 0.8914 | 0.8896 | 10 July 2012 | 0.8897 | 0.8879 | 9 July 2012 |
| UBS Dynamic Alpha Strategy Fund (AUD) | 0.9563 | 0.9497 | 10 July 2012 | 0.9552 | 0.9485 | 9 July 2012 |
| UBS Emerging Markets Equity Fund (AUD) | 0.4843 | 0.4805 | 10 July 2012 | 0.4864 | 0.4825 | 9 July 2012 |
| UBS Global Credit Fund | 0.9587 | 0.9559 | 10 July 2012 | 0.9574 | 0.9545 | 9 July 2012 |
| UBS Global Opportunities Share Fund | 0.8440 | 0.8390 | 10 July 2012 | 0.8504 | 0.8453 | 9 July 2012 |
| UBS Global Property Securities Fund | 0.6059 | 0.6022 | 10 July 2012 | 0.6096 | 0.6060 | 9 July 2012 |
| UBS Global Quantitative Share Fund | 0.6731 | 0.6691 | 10 July 2012 | 0.6773 | 0.6733 | 9 July 2012 |
| UBS International Bond Fund | 0.9088 | 0.9069 | 10 July 2012 | 0.9080 | 0.9062 | 9 July 2012 |
| UBS International Share Fund | 0.7055 | 0.7013 | 10 July 2012 | 0.7098 | 0.7056 | 9 July 2012 |
| UBS Property Securities Fund | 0.6284 | 0.6240 | 10 July 2012 | 0.6237 | 0.6194 | 9 July 2012 |
| UBS Tactical Beta Fund - Conservative | NA | NA | 30 June 2012 | 1.0023 | 0.9993 | 29 June 2012 |
| UBS Tactical Beta Fund - Growth | NA | NA | 30 June 2012 | 1.0029 | 0.9999 | 29 June 2012 |
| UBS-HALO Australian Share Fund | 0.9337 | 0.9290 | 10 July 2012 | 0.9411 | 0.9364 | 9 July 2012 |
This website is intended for persons resident in Australia. UBS Global Asset Management (Australia) Ltd ABN 31 003 146 290, AFS Licence No. 222605 is the product issuer. Before making an investment decision, you need to consider whether this information is appropriate to your objectives, financial situation or needs. Any potential investor should consider the relevant PDS in deciding whether to acquire, or continue to hold units in a fund. Please consult your financial adviser. Past performance is not a reliable indicator of future performance.