Fund prices

Our Funds are normally valued each business day. If your application, switch or redemption is received before 3pm (NSW) on a business day the application or redemption price will be based on the net value of the assets of the relevant Fund when next calculated (usually at close of business that day). If received after this time or on a non-business day, you will generally receive the unit price calculated at close of business the next business day.

Prices are usually updated around 7pm Australian Eastern Standard Time (AEST) and if delayed the prices will be updated the following business day around 2pm AEST.

Fund Buy Price Sell Price Latest Price Date Buy Price Sell Price Previous Price Date
UBS Absolute Return Fund (AUD)           1.1039 1.0962 5/23/2013 1.1212 1.1134 5/22/2013
UBS Absolute Return Series 1 Fund (AUD)  1.1148 1.1071 5/23/2013 1.1323 1.1244 5/22/2013
UBS Australian Bond Fund                 1.1236 1.1227 5/23/2013 1.1240 1.1232 5/22/2013
UBS Australian Share Fund                1.6717 1.6634 5/23/2013 1.6971 1.6886 5/22/2013
UBS Australian Small Companies Fund      1.3108 1.2991 5/23/2013 1.3370 1.3251 5/22/2013
UBS Balanced Investment Fund             1.2034 1.1986 5/23/2013 1.2229 1.2180 5/22/2013
UBS Cash Bond Fund                       1.0077 1.0077 5/23/2013 1.0077 1.0077 5/22/2013
UBS Cash Fund                            1.0461 1.0461 5/23/2013 1.0460 1.0460 5/22/2013
UBS Cash-Plus Fund                       1.0335 1.0319 5/23/2013 1.0333 1.0318 5/22/2013
UBS Clarion Global Property Securities Fund 1.1170 1.1125 5/23/2013 1.1462 1.1417 5/22/2013
UBS Defensive Investment Fund            1.1348 1.1314 5/23/2013 1.1448 1.1414 5/22/2013
UBS Diversified Credit Fund              0.9728 0.9689 5/23/2013 0.9740 0.9701 5/22/2013
UBS Diversified Fixed Income Fund        0.8965 0.8947 5/23/2013 0.8969 0.8951 5/22/2013
UBS Dynamic Alpha Strategy Fund (AUD)    1.1285 1.1206 5/23/2013 1.1462 1.1382 5/22/2013
UBS Emerging Markets Equity Fund (AUD)   0.6127 0.6078 5/23/2013 0.6269 0.6219 5/22/2013
UBS Global Credit Fund                   1.0311 1.0281 5/23/2013 1.0315 1.0284 5/22/2013
UBS Global Opportunities Share Fund      1.0843 1.0789 5/23/2013 1.1061 1.1006 5/22/2013
UBS Global Property Securities Fund      0.7433 0.7388 5/23/2013 0.7662 0.7616 5/22/2013
UBS Global Quantitative Share Fund       0.8588 0.8546 5/23/2013 0.8700 0.8657 5/22/2013
UBS International Bond Fund              0.9479 0.9460 5/23/2013 0.9481 0.9462 5/22/2013
UBS International Share Fund             0.9327 0.9281 5/23/2013 0.9503 0.9456 5/22/2013
UBS Property Securities Fund             0.8243 0.8185 5/23/2013 0.8415 0.8356 5/22/2013
UBS Tactical Beta Fund - Balanced        1.1173 1.1139 5/23/2013 1.1308 1.1274 5/22/2013
UBS Tactical Beta Fund - Conservative    1.0526 1.0494 5/23/2013 1.0620 1.0588 5/22/2013
UBS Tactical Beta Fund - Growth          1.1613 1.1579 5/23/2013 1.1777 1.1742 5/22/2013
UBS-HALO Australian Share Fund           1.0535 1.0482 5/23/2013 1.0652 1.0599 5/22/2013

Centro Class Action Settlement - The Centro class action was successful and settlement proceeds were deposited into participating schemes on 18 January 2013 and are now included in the daily unit prices. The participating schemes were UBS Property Securities Fund, UBS Australian Share Fund and UBS Global Property Securities Fund. These proceeds represent an asset of each trust and therefore accrue to fund members who are members of the fund as at that date. This treatment is in line with UBS policy and practice.