At historical cost less accumulated depreciation | ||||||||
CHF million | Own-used properties | Leasehold improvements | IT, software and communication | Ohter machines and equipement | Plant and manufacturing equipement | Projects in pgoress | 31.12.05 | 31.12.04 |
Historical cost | ||||||||
Balance at the beginning of the year | 9,752 | 2,592 | 3,979 | 1,835 | 3,031 | 239 | 21,428 | 20,346 |
Additions | 178 | 132 | 841 | 194 | 127 | 393 | 1,865 | 1,462 |
Additions from acquired companies | 3 | 1 | 2 | 0 | 110 | 0 | 116 | 2,093 |
Disposals / write-offs1 | (490) | (98) | (880) | (393) | (494) | (8) | (2,363) | (2,020) |
Reclassifications | (26) | 232 | 108 | (118) | 71 | (217) | 50 | (186) |
Foreign currency translation | 29 | 191 | 211 | 78 | 59 | 6 | 574 | (267) |
Balance at the end of the year | 9,446 | 3,050 | 4,261 | 1,596 | 2,904 | 413 | 21,670 | 21,428 |
Accumulated depreciation | ||||||||
Balance at the beginning of the year | 4,701 | 1,659 | 3,375 | 1,503 | 760 | 0 | 11,998 | 11,867 |
Depreciation2 | 276 | 216 | 716 | 115 | 233 | 0 | 1,556 | 1,576 |
Disposals / write-offs1 | (158) | (61) | (811) | (318) | (354) | 0 | (1,702) | (1,182) |
Reclassifications | (42) | 71 | 0 | 3 | 0 | 0 | 32 | (43) |
Foreign currency translation | 4 | 114 | 194 | 46 | 33 | 0 | 391 | (220) |
Balance at the end of the year | 4,781 | 1,999 | 3,474 | 1,349 | 672 | 0 | 12,275 | 11,998 |
Net book value at the end of the year3 | 4,665 | 1,051 | 787 | 247 | 2,232 | 413 | 9,395 | 9,430 |
At fair value | |||||
CHF million | Investment properties | Projects in progress | 31.12.05 | 31.12.04 | |
Balance at the beginning of the year | 41 | 39 | 80 | 236 | |
Additions | 26 | 0 | 26 | 91 | |
Additions from acquired companies | 0 | 0 | 0 | 1 | |
Sales | (25) | 0 | (25) | (241) | |
Reclassifications | (16) | (39) | (55) | 0 | |
Foreign currency translation | 2 | 0 | 2 | (7) | |
Balance at the end of the year | 28 | 0 | 28 | 80 | |
Create your own report by searching and selecting articles of our Annual Reporting products.
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved.
Privacy Policy