CHF million | 31.12.05 | 31.12.04 |
Carrying amount at the beginning of the year | 2,675 | 2,009 |
Additions | 938 | 1,9191 |
| Disposals | (935) | (823 ) |
| Transfers | (13) | (378 ) |
| Income 2 | 152 | 67 |
| Dividend paid | (59) | (42) |
| Foreign currency translation | 198 | (77 ) |
Carrying amount at the end of the year | 2,956 | 2,675 |
Create your own report by searching and selecting articles of our Annual Reporting products.
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved.
Privacy Policy