The Group trades in debt instruments (including money market paper and tradeable loans), equity instruments, precious metals, commodities and derivatives to meet the financial needs of its customers and to generate revenue. Note 22 provides a description of the various classes of derivatives together with the related notional amounts.
CHF million | 31.12.05 | 31.12.04 |
Trading portfolio assets | ||
Money market paper | 57,685 | 44,956 |
thereof pledged as collateral with central banks | 11,717 | 4,706 |
thereof pledged as collateral (excluding central banks) | 16,307 | 17,869 |
thereof pledged as collateral and can be repledged or resold by counterparty | 11,563 | 12,580 |
Debt instruments | ||
Swiss government and government agencies | 589 | 776 |
US Treasury and government agencies | 77,569 | 92,330 |
Other government agencies | 64,823 | 80,539 |
Corporate listed | 169,841 | 144,684 |
Other unlisted | 74,253 | 35,650 |
Total | 387,075 | 353,979 |
thereof pledged as collateral | 146,035 | 147,525 |
thereof can be repledged or resold by counterparty | 110,857 | 120,317 |
Equity instruments | ||
Listed | 139,101 | 103,924 |
Unlisted | 20,958 | 18,516 |
Total | 160,059 | 122,440 |
thereof pledged as collateral | 33,559 | 27,140 |
thereof can be repledged or resold by counterparty | 32,339 | 26,218 |
Traded loans | 36,212 | 16,077 |
Precious metals, commodities 1 | 13,025 | 11,150 |
Total trading portfolio assets | 654,056 | 548,602 |
Trading portfolio liabilities | ||
Debt instruments | ||
Swiss government and government agencies | 407 | 511 |
US Treasury and government agencies | 74,758 | 54,848 |
Other government agencies | 52,833 | 49,512 |
Corporate listed | 19,885 | 27,413 |
Other unlisted | 1,224 | 2,600 |
Total | 149,107 | 134,884 |
Equity instruments | 39,524 | 36,149 |
Total trading portfolio liabilities | 188,631 | 171,033 |
Create your own report by searching and selecting articles of our Annual Reporting products.
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved.
Privacy Policy