For the year ended | % change from | |||
CHF million | 31.12.05 | 31.12.04 | 31.12.03 | 31.12.04 |
Equity underwriting fees | 1,341 | 1,417 | 1,267 | (5) |
Bond underwriting fees | 1,516 | 1,114 | 1,084 | 36 |
Total underwriting fees | 2,857 | 2,531 | 2,351 | 13 |
Corporate finance fees | 1,460 | 1,078 | 761 | 35 |
Brokerage fees | 6,718 | 5,794 | 5,477 | 16 |
Investment fund fees | 4,750 | 3,948 | 3,500 | 20 |
Fiduciary fees | 212 | 197 | 216 | 8 |
Custodian fees | 1,176 | 1,143 | 1,097 | 3 |
Portfolio and other management and advisory fees | 5,310 | 4,488 | 3,718 | 18 |
Insurance-related and other fees | 372 | 343 | 356 | 8 |
Total securities trading and investment activity fees | 22,855 | 19,522 | 17,476 | 17 |
Credit-related fees and commissions | 306 | 264 | 244 | 16 |
Commission income from other services | 1,027 | 977 | 1,082 | 5 |
Total fee and commission income | 24,188 | 20,763 | 18,802 | 16 |
Brokerage fees paid | 1,631 | 1,387 | 1,473 | 18 |
Other | 1,121 | 870 | 656 | 29 |
Total fee and commission expense | 2,752 | 2,257 | 2,129 | 22 |
Net fee and commission income | 21,436 | 18,506 | 16,673 | 16 |
Create your own report by searching and selecting articles of our Annual Reporting products.
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved.
Privacy Policy