Accounting standards require separate disclosure of net interest income and net trading income (see the tables below and on the next page). This required disclosure, however, does not take into account that net interest and trading income are generated by a range of different business activities. In many cases, a particular business activity can generate both net interest and trading income. Fixed income trading activity, for example, generates both trading profits and coupon income. UBS management therefore analyzes net interest and trading income according to the business activity generating it. The second table below (labeled Breakdown by business activity) provides information that corresponds to this management view. For example, net income from trading activities is further broken down into the four sub-components of Equities, Fixed income, Foreign exchange and Other. These activities generate both types of income (interest and trading revenue) and therefore this analysis is not comparable with the breakdown provided in the third table below and the table on the next page.
Net interest and trading income | ||||
For the year ended | % change from | |||
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.05 |
Net interest income | 6,521 | 9,528 | 11,744 | (32) |
Net trading income | 13,318 | 7,996 | 4,902 | 67 |
Total net interest and trading income | 19,839 | 17,524 | 16,646 | 13 |
Breakdown by business activity | ||||
For the year ended | % change from | |||
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.05 |
Equities | 4,759 | 3,928 | 3,098 | 21 |
Fixed income | 6,204 | 5,741 | 6,264 | 8 |
Foreign exchange | 1,745 | 1,458 | 1,467 | 20 |
Other | 411 | 292 | 203 | 41 |
Net income from trading activities | 13,119 | 11,419 | 11,032 | 15 |
Net income from interest margin products | 5,829 | 5,355 | 5,070 | 9 |
Net income from treasury and other activities | 891 | 750 | 544 | 19 |
Total net interest and trading income | 19,839 | 17,524 | 16,646 | 13 |
Net interest income1 | ||||
For the year ended | % change from | |||
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.05 |
Interest income | ||||
Interest earned on loans and advances 2 | 15,266 | 11,678 | 9,220 | 31 |
Interest earned on securities borrowed and reverse repurchase agreements | 39,771 | 23,362 | 10,699 | 70 |
Interest and dividend income from trading portfolio | 32,211 | 24,134 | 19,271 | 33 |
Interest income on financial assets designated at fair value | 25 | 26 | 0 | (4) |
Interest and dividend income from financial investments available-for-sale | 128 | 86 | 38 | 49 |
Total | 87,401 | 59,286 | 39,228 | 47 |
Interest expense | ||||
Interest on amounts due to banks and customers | 20,024 | 11,226 | 5,583 | 78 |
Interest on securities lent and repurchase agreements | 34,021 | 20,480 | 9,906 | 66 |
Interest and dividend expense from trading portfolio | 14,533 | 10,736 | 7,993 | 35 |
Interest on financial liabilities designated at fair value | 4,757 | 2,390 | 1,168 | 99 |
Interest on debt issued | 7,545 | 4,926 | 2,834 | 53 |
Total | 80,880 | 49,758 | 27,484 | 63 |
Net interest income | 6,521 | 9,528 | 11,744 | (32) |
Note 3 Net Interest and Trading Income (continued) | ||||
Net trading income1 | ||||
For the year ended | % change from | |||
CHF million | 31.12.06 | 31.12.05 | 31.12.04 | 31.12.05 |
Equities | 7,064 | 3,900 | 2,254 | 81 |
Fixed income 2 | 2,945 | 1,256 | 131 | 134 |
Foreign exchange and other | 3,309 | 2,840 | 2,517 | 17 |
Net trading income | 13,318 | 7,996 | 4,902 | 67 |
Thereof: | ||||
Net gains / (losses) from financial assets designated at fair value | (397) | 70 | 0 | |
Net gains / (losses) from financial liabilities designated at fair value | (3,869) | (4,024) | (1,203) | |
Financial liabilities designated at fair value include the impact of UBS's own credit where market information indicates that it is reflected in the price at which UBS transacts with third parties. Products with UBS's own credit as a valuation input include certain structured debt instruments where either at inception or over their life, UBS receives cash flows that provide funding and thereby expose the counterparty to UBS credit risk. In all periods presented, for counterparties entering into products which are financial liabilities from UBS's perspective, the perception of UBS's credit risk has remained stable.
Create your own report by searching and selecting articles of our Annual Reporting products.
Information juridique importante: veuillez lire la présente mise en garde avant de poursuivre.
Il est possible que les produits et services présentés dans ces pages électroniques ne soient pas disponibles pour les résidents de certains pays. Pour de plus amples informations, veuillez consulter les restrictions de vente relatives aux produits et services en question.
© UBS 1998-2009. Tous droits réservés.
Privacy Policy