Whether you are defining your business strategy, preparing your annual budget or reviewing your financial planning, forecasts are what you need. Here you will find up-to-date economic, interest-rate and currency forecasts by UBS Swiss Economic Research as well as the main trends in the global economy.
| Switzerland | ||||||
|---|---|---|---|---|---|---|
December 2008;
| 2005 | 2006 | 2007 | 2008P | 2009P | 2010P |
Gross Domestic Product | 2.5 | 3.4 | 3.3 | 1.8 | -0.4 | 0.6 |
Private consumption | 1.8 | 1.6 | 2.1 | 1.8 | 0.5 | 0.4 |
Government spending | 1.0 | -0.9 | -1.1 | -0.6 | 1.4 | 1.0 |
Capital spending | 3.8 | 4.7 | 5.4 | -0.5 | -2.5 | -0.1 |
Construction | 3.5 | -1.4 | -1.5 | -2.0 | -1.0 | 0.4 |
Equipment | 4.0 | 10.0 | 10.9 | 0.2 | -3.9 | -0.5 |
Exports | 7.3 | 9.9 | 9.5 | 3.1 | -3.5 | 0.2 |
Imports | 6.6 | 6.5 | 6.0 | 2.7 | -2.8 | 0.5 |
| ||||||
Unemployment (in 1000) | 148.5 | 131.5 | 110.0 | 100.0 | 125.0 | 160.0 |
Unemployment rate (in %) | 3.8 | 3.3 | 2.8 | 2.5 | 3.2 | 4.0 |
Inflation | 1.2 | 1.1 | 0.7 | 2.5 | 0.2 | 1.2 |
Charts on the Swiss economy
A very useful package of charts may be downloaded here, giving the current economic forecast, trends of the main macro and monetary variables, sectoral structures and developments as well as other aspects of interest regarding the Swiss economy. If you have them printed on transparencies, these charts may fit very well in your presentations.
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2008. All rights reserved
Privacy Policy