| As of 30.06.08 | Shareholders registered | Shares registered | ||
|---|---|---|---|---|
Number of shares registered | Number | % | Number | % of shares issued |
1-100 | 33'495 | 11.9 | 1'808'281 | 0.1 |
101-1'000 | 167'239 | 59.6 | 70'662'803 | 2.4 |
1'001-10'000 | 74'118 | 26.4 | 192'023'378 | 6.6 |
10'001-100'000 | 5'364 | 1.9 | 127'406'895 | 4.3 |
100'001-1'000'000 | 469 | 0.2 | 138'494'983 | 4.7 |
1'000'001-5'000'000 | 92 | 0.0 | 200'441'122 | 6.8 |
5'000'001-29'325'782 | 24 | 0.0 | 269'825'077 | 9.2 |
1-2 % | 3 | 0.0 | 140'151'529 | 4.8 |
2-3 % | 1 | 0.0 | 66'891'997 | 2.3 |
3-4 % | 1 | 0.0 | 117'300'156 | 4.0 |
4-5 % | 0 | 0.0 | 0 | 0.0 |
over 5 % | 2 | 0.0 | 546'088'823 | 18.6 |
Total registered | 280'808 | 100.0 | 1'871'095'044 | 63.8 |
Unregistered | 1'061'472'783 | 36.2 | ||
Total shares issued | 280'808 | 100.0 | 2'932'567'827 | 100.0 |
| As of 30.06.2008 | Shareholders | Shares | ||
|---|---|---|---|---|
Number | % | Number | % | |
Individual shareholders | 272,100 | 96.9 | 370,682,289 | 12.6 |
Legal entities | 8,144 | 2.9 | 376,811,412 | 12.9 |
Nominees, fiduciaries | 564 | 0.2 | 1,123,601,343 | 38.3 |
Unregistered | 1,061,472,783 | 36.2 | ||
Total | 280,808 | 100.0 | 2,932,567,827 | 100.0 |
Switzerland | 252,745 | 90.0 | 745,192,572 | 25.4 |
Europe | 19,040 | 6.8 | 619,262,058 | 21.1 |
North America | 2,627 | 0.9 | 447,620,684 | 15.3 |
Other countries | 6,396 | 2.3 | 59,019,730 | 2.0 |
Unregistered | 1'061'472'783 | 36.0 | ||
Total | 280,808 | 100.0 | 2,932,567,827 | 100.0 |
Ownership of UBS shares is widely spread. The tables below provide information about the distribution by category of shareholders and by geography. This information relates only to registered shareholders and cannot be assumed to be representative of the entire UBS investor base. Only registered shareholders are entitled to exercise voting rights.
| As of 31.12.07 | Shareholders registered | Shares registered | ||
|---|---|---|---|---|
Number of shares registered | Number | % | Number | % of shares issued |
1–100 | 33,819 | 16.2 | 1,982,968 | 0.1 |
101–1,000 | 124,749 | 59.6 | 52,269,332 | 2.5 |
1,001–10,000 | 46,603 | 22.3 | 123,861,673 | 6.0 |
10,001–100,000 | 3,577 | 1.7 | 87,704,010 | 4.2 |
100,001–1,000,000 | 384 | 0.2 | 112,916,436 | 5.5 |
1,000,001–5,000,000 | 70 | 0.0 | 148,229,789 | 7.2 |
5,000,001–20,735,473 (1%) | 18 | 0.0 | 147,702,880 | 7.1 |
1–2% | 6 | 0.0 | 194,124,566 | 9.4 |
2–3% | 0 | 0.0 | 0 | 0.0 |
3–4% | 0 | 0.0 | 0 | 0.0 |
4–5% | 0 | 0.0 | 0 | 0.0 |
Over 5% | 2 1 | 0.0 | 459,135,393 | 22.0 |
Total registered | 209,228 | 100.0 | 1,327,927,047 | 64.0 |
Unregistered 2 | 745,620,297 | 36.0 | ||
Total shares issued | 2,073,547,344 3 | 100.0 | ||
| As of 31.12.07 | Shareholders | Shares | ||
|---|---|---|---|---|
Number | % | Number | % | |
Individual shareholders | 202,019 | 96.6 | 244,744,640 | 11.8 |
Legal entities | 6,713 | 3.2 | 247,068,373 | 11.9 |
Nominees, fiduciaries | 496 | 0.2 | 836,114,034 | 40.3 |
Unregistered | 745,620,297 | 36.0 | ||
Total | 209,228 | 100.0 | 2,073,547,344 | 100.0 |
Switzerland | 186,725 | 89.2 | 460,203,410 | 22.2 |
Europe | 15,205 | 7.3 | 425,716,963 | 20.5 |
North America | 2,390 | 1.1 | 398,561,800 | 19.2 |
Other countries | 4,908 | 2.4 | 43,444,874 | 2.1 |
Unregistered | 745,620,297 | 36.0 | ||
Total | 209,228 | 100.0 | 2,073,547,344 | 100.0 |
UBS has no cross shareholdings in excess of a reciprocal 5% of capital or voting rights with any other company.
UBS Media Relations
Switzerland
Telephone:
+41-44-234 85 00
Facsimile:
+41-44-234 85 61
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.
Privacy Policy