| Agenda | Yes | No | Abstention | |
|---|---|---|---|---|
1. |
Annual Report, Group and Parent Company Accounts for Financial Year 2005
| 242,776,981 | 1,362,909 | 1,175,995 |
2. |
Appropriation of retained earnings
| 243,349,132 | 1,107,156 | 548,562 |
3. | Discharge of the members of the Board of Directors and the Group Executive Board | 239,524,164 | 1,770,684 | 1,263,662 |
4. | Elections | |||
4.1. | Re-election of Board members | |||
4.1.1. | Rolf A. Meyer | 240,993,532 | 2,745,900 | 1,198,301 |
4.1.2. | Ernesto Bertarelli | 239,510,659 | 4,153,075 | 1,268,141 |
4.2. | Election of new Board members | |||
4.2.1. | Gabrielle Kaufmann-Kohler | 242,650,729 | 1,102,682 | 1,178,754 |
4.2.2. | Joerg Wolle | 242,330,970 | 1,209,232 | 1,343,034 |
4.3. | Election of the Group and Statutory Auditors | 243,568,962 | 558,914 | 652,258 |
4.4. | Election of the Special Auditors | 243,449,817 | 344,923 | 846,704 |
5. | Capital Reduction, Share Buyback Program, Par Value Repayment and Share Split | |||
5.1. | Cancellation of Shares Repurchased under the 2005 / 2006 Share Buyback Program | 243,375,994 | 767,555 | 667,828 |
5.2. | Approval of New Share Buyback Program for 2006 /2007 | 241,676,167 | 2,412,182 | 711,789 |
5.3. | One-time Payout in the Form of a Par Value Repayment | 243,493,658 | 752,305 | 526,607 |
5.4. | Share Split | 242,693,766 | 1,423,801 | 582,685 |
5.5. | Amendments to the Articles of Association | |||
5.5.1. | Amendments to Article 4 para. 1 and Article 4a of the Articles of Association | 242,863,326 | 662,048 | 1,108,737 |
5.5.2. | Reduction of the Threshold Value for Agenda Item Requests
| 242,749,103 | 778,939 | 1,056,281 |
6. | Creation of Conditional Capital | 182,721,434 | 57,999,461 | 3,784,285 |
UBS Media Relations
Switzerland
Telephone:
+41-44-234 85 00
Facsimile:
+41-44-234 85 61
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.
Privacy Policy