| Agenda | Yes | No | Abstention |
|---|---|---|---|
1. Annual Report, Group and Parent Company Accounts for 2003, Reports of the Group and Statutory Auditors | 312,922,475 | 360,978 | 1,424,739 |
2. Appropriation of retained earnings Dividend for financial year 2003 | 313,846,320 | 272,580 | 573,443 |
3. Discharge of the members of the Board of Directors and the Group Executive Board | 307,822,745 | 1,281,451 | 4,326,463 |
4. Elections | |||
4.1. Re-election of Board member: Sir Peter Davis | 312,174,114 | 1,093,134 | 1,314,159 |
4.2. Election of new Board members: | |||
4.2.1. Stephan Haeringer | 309,164,779 | 3,572,781 | 1,696,252 |
4.2.2. Helmut Panke | 311,578,682 | 1,201,260 | 1,635,824 |
4.2.3. Peter Spuhler | 311,789,398 | 1,237,880 | 1,440,578 |
4.3. Re-election of Group and Statutory Auditors: Ernst &Young Ltd., Basel | 312,379,801 | 662,345 | 1,221,079 |
5. Capital reduction | |||
5.1. Cancellation of shares repurchased under the 2003/2004 share buyback program and respective amendment of Article 4 of the Articles of Association | 312,372,720 | 573,756 | 1,005,105 |
5.2. Approval of a new 2004/2005 share buyback program | 308,243,510 | 857,047 | 1,068,893 |
UBS Media Relations
Switzerland
Telephone:
+41-44-234 85 00
Facsimile:
+41-44-234 85 61
Important legal information - please read the disclaimer before proceeding.
Products and services in these webpages may not be available for residents of certain nations. Please consult the sales restrictions relating to the service in question for further information.
© UBS 1998-2009. All rights reserved.
Privacy Policy